1. <<<EMPTY>>>
  2. ...
  3. What is it, Dimitri?
  4. What is it, Dimitri?
  5. Ah... Well, in truth, I spent much of last night getting [cdb]firmly scolded by Felix.
  6. Once he got started, he would not stop... We ended [cdb]up talking through the night. Much like the old days.
  7. In the end, Dedue came into the tent and began [cdb]arguing with Felix.
  8. Rejoice in their reconciliation.
  9. Crack a joke.
  10. I know things've been awkward between you two for [cdb]a while. I'm glad you were able to reconcile.
  11. I know things've been awkward between you two for [cdb]a while. I'm glad you were able to reconcile.
  12. Thank you. I am as well.
  13. He gave you a dressing-down, eh? Well you better [cdb]leave tonight wide open, because I've got a list of [cdb]complaints myself.
  14. He gave you a dressing-down, eh? Well you better [cdb]leave tonight wide open, because I've got a list of [cdb]complaints myself.
  15. Pardon? Oh, er, yes. I understand. I'd best finish my [cdb]work while the sun is still high in that case.
  16. Hah, I'm just pulling your leg. But I guess you'd be [cdb]the type to take it seriously.
  17. Hah, I'm just pulling your leg. But I guess you'd be [cdb]the type to take it seriously.
  18. In any case, I am truly sorry to have worried you. What a feckless man I am, ever toiling to no avail.
  19. I promise, I will walk alongside everyone else moving [cdb]forward.
  20. Felix, I wish to speak with you about the part of the Duscur vanguard that's being sent to House Fraldarius.
  21. Do your soldiers have any complaints? I imagine you [cdb]have thoughts as well.
  22. Some might be dissatisfied. But I don't care if [cdb]they are.
  23. I value a warrior's ability to fight. Things like where [cdb]they're from don't matter to me.
  24. And to that end, there are many competent fighters [cdb]among the Duscur soldiers and they all have high [cdb]morale.
  25. They make for good training partners, and we can [cdb]learn a great deal from their techniques, and...
  26. What? You got a problem? Speak up.
  27. Not at all. I was just thinking that His Majesty must [cdb]find it reassuring to have a confidant like you.
  28. Huh? Well, I didn't expect to hear that... Whatever. You're free to say what you want.
  29. I was worried for a while there, but I'm relieved there [cdb]wasn't much damage to the city.
  30. And we were able to rescue Duke Ifan as well. What a [cdb]load off our shoulders.
  31. Agree.
  32. Tell him to stay focused.
  33. Totally. Now if we can just do something about the [cdb]west, all these problems within the Kingdom should [cdb]settle down.
  34. Totally. Now if we can just do something about the [cdb]west, all these problems within the Kingdom should [cdb]settle down.
  35. Yeah. I have to wonder...what in the world is Cornelia [cdb]playing at?
  36. We're not out of the woods yet, Ashe. We've still got [cdb]the western nobles and Cornelia to contend with.
  37. We're not out of the woods yet, Ashe. We've still got [cdb]the western nobles and Cornelia to contend with.
  38. Yeah, that's true... Just what in the world is Cornelia [cdb]playing at anyway?
  39. I can think of a lot of reasons why the western nobles [cdb]would oppose His Majesty...
  40. But her? Nothing comes to mind. There's something [cdb]unsettling about all this.
  41. What a relief my father showed up! I guess he's [cdb]somewhat reliable after all.
  42. He's not the type to suddenly spring into action, but I [cdb]imagine he couldn't let things stand as they were.
  43. I mean, the Gautier name was used to spread false [cdb]information, which put His Majesty in danger. I can't [cdb]say I'm surprised.
  44. There won't be much chance of victory against the [cdb]emperor's personal guard. They'll probably retake Arundel territory before long.
  45. The Knights of Seiros and my brother's forces are [cdb]preparing to try and hold the fort during the siege.
  46. And if they're to have any chance of succeeding, [cdb]they'll need a supporting army. Meaning outside [cdb]reinforcements.
  47. I'm still feeling uneasy, even though we're the ones [cdb]going to help. The Empire has way more soldiers.
  48. Agree with him.
  49. Remain optimistic.
  50. You're right. Can we ask anyone else for support, [cdb]like we did with the people from Duscur?
  51. You're right. Can we ask anyone else for support, [cdb]like we did with the people from Duscur?
  52. Well, we've already borrowed a fair number of [cdb]soldiers from the nobles in this area...
  53. Well, we do have a smaller number of troops, but I [cdb]don't think the difference is insurmountable.
  54. Well, we do have a smaller number of troops, but I [cdb]don't think the difference is insurmountable.
  55. The folks we've got covering the siege are the cream [cdb]of the crop. Plus, the Kingdom's got access to the Heroes' Relics.
  56. The folks we've got covering the siege are the cream [cdb]of the crop. Plus, the Kingdom's got access to the Heroes' Relics.
  57. I suppose you're right about all that, but we'll be [cdb]prepping to fight the western nobles after this.
  58. That battle will inevitably cost us, and after it's [cdb]over we'll need to keep some troops in the west.
  59. I'll try to speak to my father again. It can't hurt [cdb]to ask.
  60. It looks like the Sreng forces have backed off for [cdb]now, so I imagine my father will consider sending [cdb]reinforcements. Probably.
  61. Now that I think about it, I haven't been to western Faerghus all that much.
  62. I'm originally from the Empire, and I rarely had the [cdb]opportunity to travel when I was with the church.
  63. I always thought I'd like to go there someday, but I [cdb]confess this is not quite what I had in mind.
  64. Baron Dominic is in a precarious position. Speaking with my brother will be no simple matter.
  65. That's true. Even if he wanted to help us...
  66. He can't risk doing anything reckless so long as the [cdb]other western nobles have power.
  67. Our only option is to steadily gain control and cut [cdb]down the west's military forces.
  68. I believe in you, Father! I'm certain Uncle Dominic [cdb]will listen to you if you can make your way to him!
  69. Baron Dominic is in a difficult position. I hope I am [cdb]able to persuade my brother...
  70. Of the houses that border Dominic territory, we may [cdb]be able to still negotiate with House Duval to [cdb]the north.
  71. But the houses to the east, like Elidure and Mateus, [cdb]have made their opposition to the royal family [cdb]quite clear.
  72. My brother will be hampered so long as he is [cdb]surrounded by those territories.
  73. Your deftness with a spear is truly a sight to behold. I imagine your teacher must have had [cdb]considerable skill.
  74. Yes, I actually learned from my family, those in the [cdb]castle, and...a friend who passed away.
  75. Oh, is that so? How impressive. I would certainly like [cdb]to be as adept with a spear as you.
  76. Well... I could teach you, if you like. I'm sure you [cdb]could master it quickly.
  77. I wouldn't go so far as to say it would make Glenn [cdb]happy, but...
  78. At the very least, I would be glad if my skills could be [cdb]of use to someone else.
  79. I believe thanks are in order. Your aid in Fhirdiad was [cdb]invaluable.
  80. We could not have rescued His Majesty alone, [cdb]not even if we staked our lives on the fight.
  81. Agree with him.
  82. Express humility.
  83. Yeah, I suppose. I'm just glad we made it in time. You all can be pretty reckless, you know.
  84. Yeah, I suppose. I'm just glad we made it in time. You all can be pretty reckless, you know.
  85. I'm afraid I have no excuse. I apologize for the [cdb]trouble.
  86. Nah, I didn't do much. Felix was the one who made [cdb]the decision to go to the capital.
  87. Nah, I didn't do much. Felix was the one who made [cdb]the decision to go to the capital.
  88. Haha, yes. I thanked him as well, though he rewarded [cdb]my efforts with no small amount of curtness.
  89. He muttered something about it being preferable to [cdb]having nightmares about abandoning us. I do wonder [cdb]where he got that sharp tongue of his.
  90. Now, let us all work together from here on out and [cdb]move quickly to subdue the west.
  91. After all, time is not a luxury we appear to have.
  92. I am having a hard time staying in the Kingdom so [cdb]long. The cold is wearing me. Er, wearing me down.
  93. How are the people from the Kingdom all right? I am wondering if they are having any advice for [cdb]enduring the cold.
  94. Tell her they got used to it.
  95. Tell her you're freezing too.
  96. I'm sure they've gotten used to it. Otherwise they [cdb]never would've settled here.
  97. I'm sure they've gotten used to it. Otherwise they [cdb]never would've settled here.
  98. I was hearing that the Kingdom was made when they [cdb]went against the Empire. I am thinking they did not [cdb]have a choice.
  99. I think it's because they were born here. I was raised [cdb]in Leicester, and I just can't get used to how freezing [cdb]this place is.
  100. I think it's because they were born here. I was raised [cdb]in Leicester, and I just can't get used to how freezing [cdb]this place is.
  101. Is it really so simple? I do not have understanding.
  102. I thought she might not have been, but it turns out Cornelia was that same lady.
  103. As usual, she made a quick escape.
  104. Ask how she knows Cornelia.
  105. Express suspicion.
  106. What do you mean? How do you know her?
  107. What do you mean? How do you know her?
  108. Oh, she's the one who caused me so much pain.
  109. But at this point I don't really care. Didi will take [cdb]her down.
  110. You know, I've been curious about this for a while [cdb]now. It sounds like you might be hiding something [cdb]from us.
  111. You know, I've been curious about this for a while [cdb]now. It sounds like you might be hiding something [cdb]from us.
  112. Why you gotta be all suspicious like that? Look, I just had a bad experience long ago.
  113. You can crush her to dust for all I care.
  114. I had thought the Kingdom would've presented a [cdb]more united front against the Empire.
  115. To be honest, I was quite surprised that such a [cdb]disturbance would happen in the royal capital.
  116. It's a good thing that the Kingdom ended up with Arianrhod, I'll tell you that.
  117. If they hadn't, I'm sure the Empire would've marched [cdb]far into Kingdom territory by now.
  118. Doesn't all this moving around make you lose track [cdb]of where we are, [HERO_MF]?
  119. Doesn't all this moving around make you lose track [cdb]of where we are, [HERO_MF]?
  120. Especially since we've been rushing around all these [cdb]places that look practically the same. I'm not even [cdb]sure if we're in the Kingdom anymore...
  121. Sympathize with her.
  122. Tell her where you are.
  123. Yeah, I get turned around too. Sometimes I even go in [cdb]the complete opposite direction.
  124. Yeah, I get turned around too. Sometimes I even go in [cdb]the complete opposite direction.
  125. Oh, I'm so glad I'm not the only one!
  126. Oh, I'm so glad I'm not the only one!
  127. We're definitely in the Kingdom. You might wanna [cdb]try and pay more attention to world around you.
  128. We're definitely in the Kingdom. You might wanna [cdb]try and pay more attention to world around you.
  129. Ugh, I knew I should've gone outside! I can't take [cdb]this anymore!
  130. Ugh, I knew I should've gone outside! I can't take [cdb]this anymore!
  131. I am relieved we have cleared up that matter in the [cdb]royal capital. And it appears the city sustained much [cdb]less damage than we feared.
  132. 'Tis a pity we could not detain that temptress Cornelia, though.
  133. One day, her presence may plunge Faerghus into [cdb]chaos...no, perhaps all of Fódlan, even.
  134. I have already dispatched Catherine and our finest [cdb]knights to Arianrhod.
  135. The one leading the Kingdom's forces, Miklan, [cdb]seems a talented man. I am sure he can weather the Empire's assault for the time being.
  136. That said, we can ill afford excessive deliberation. We must do something about this internal conflict [cdb]with all possible haste.
  137. What a great relief to have Dimitri back safe [cdb]and sound.
  138. I have also noticed that something about him has [cdb]changed.
  139. I would not necessarily say that he is cheerful, [cdb]but something in his countenance appears more [cdb]at ease.
  140. Perhaps his friends encouraged him, and that made [cdb]him feel better. I would like to make more friends [cdb]myself.
  141. The commotion in the capital has subsided for now. I'm glad we've got some good news for Lady Rhea.
  142. Oh, speaking of good news, my former partner has [cdb]officially signed on to help us.
  143. We're going to meet up with her in Arianrhod. I can't wait to see her again.
  144. You folks sure seem busy rushing all over the place.
  145. As for me, I'm a merchant, so I'm always traveling [cdb]this way and that.
  146. It's through those amazing efforts that I maintain [cdb]my store's astonishing lineup!
  147. My brother died six years ago in the Tragedy of Duscur.
  148. King Dimitri apologized to me personally for it...
  149. But all I want is for him to find out the truth. About [cdb]why my brother had to die.
  150. There's always some conflict or another going on in Faerghus.
  151. I'm sure Leicester and Adrestia are similar.
  152. And the same's true for Duscur. It's not so easy to [cdb]settle a dispute between those with differing views.
  153. Among the western lords, Count Duval's house was [cdb]the closest to us in the Central Church.
  154. It might not actually be their intention to make [cdb]enemies of us.
  155. We are also finding it quite painful to have to [cdb]fight them.
  156. My husband is originally from House Mateus and is [cdb]much grieved by our current predicament.
  157. He wishes not to spill the blood of his relatives. That is why I have come in his stead.
  158. But to be in thrall of that deceitful woman and raise [cdb]an army as a result... What a foolish man my [cdb]father-in-law is.
  159. You saved His Majesty! As a Kingdom citizen, I am [cdb]most grateful to you.
  160. Oh, how silly, I forgot to introduce myself. Viscount Brennius, at your service. Wonderful to [cdb]make your acquaintance.
  161. Actually, my younger sister was at the Officers Academy the same year as you and His Majesty.
  162. I suppose that's why I feel a sort of kinship with you... Well, in any case, I'll be praying for your great [cdb]success!
  163. Baron Dominic is an incredibly good man, but his [cdb]son is a dyed-in-the-wool libertine.
  164. He bears the Crest of Dominic and received [cdb]excellent grades at the Officers Academy.
  165. Yet he insisted on becoming a traveling minstrel, [cdb]of all things. He's probably off wandering and [cdb]warbling this very moment.
  166. Pedigree and intelligence are qualities you're born [cdb]with. Physical appearance, Crests, and environment [cdb]are out of your control as well.
  167. We humans are unequal at birth. What matters is how [cdb]you fight with the hand you're dealt.
  168. That's what the boss always said, anyway.
  169. I wonder what he's up to now. It's been a good [cdb]while since he left Abyss.
  170. The most powerful general in all of the Empire is the Minister of Military Affairs, Count Bergliez!
  171. And the mightiest in all the Alliance is Lord Holst of House Goneril!
  172. I hear the Minister of Military Affairs was in [cdb]command on the eastern front. I wonder if those two [cdb]ended up duking it out.
  173. If they did, I wonder what kinda fight it was. Now that's a brawl I'd want a front-row seat to!
  174. I heard rumors that Felix and his father weren't on [cdb]good terms, but that doesn't appear to be the case, [cdb]does it?
  175. A while back Felix seemed pretty keen on cutting ties [cdb]with his house.
  176. But maybe now that he's succeeded to the head of his [cdb]family, he understands his father's feelings a [cdb]little more.
  177. Greetings, Commander! Nothing to report!
  178. You know, there are some sacred sites for the Church [cdb]of Seiros in the western Kingdom.
  179. There's the Rhodos Coast and Lake Teutates... I've never been to them, though.
  180. I'd love to go on a little sacred sightseeing tour once [cdb]all this fighting has died down. Maybe you can come [cdb]with me! If you're not busy, I mean.
  181. It's pretty tough to get people to band together for a [cdb]common cause.
  182. Each person is their own entity, which means they [cdb]have differing desires and goals.
  183. Unifying all those diverse wants and needs under the [cdb]banner of a single "region" feels nigh impossible.
  184. Just how long are we going to fight against that [cdb]impossibility?
  185. <<<EMPTY>>>
  186. <<<EMPTY>>>
  187. <<<EMPTY>>>
  188. <<<EMPTY>>>
  189. <<<EMPTY>>>
  190. <<<EMPTY>>>
  191. <<<EMPTY>>>
  192. <<<EMPTY>>>
  193. <<<EMPTY>>>
  194. <<<EMPTY>>>
  195. <<<EMPTY>>>
  196. <<<EMPTY>>>
  197. <<<EMPTY>>>
  198. <<<EMPTY>>>
  199. <<<EMPTY>>>
  200. <<<EMPTY>>>
  201. <<<EMPTY>>>
  202. <<<EMPTY>>>
  203. <<<EMPTY>>>
  204. <<<EMPTY>>>
  205. <<<EMPTY>>>
  206. <<<EMPTY>>>
  207. <<<EMPTY>>>
  208. <<<EMPTY>>>
  209. <<<EMPTY>>>
  210. <<<EMPTY>>>
  211. <<<EMPTY>>>
  212. <<<EMPTY>>>
  213. <<<EMPTY>>>
  214. <<<EMPTY>>>
  215. <<<EMPTY>>>
  216. <<<EMPTY>>>
  217. <<<EMPTY>>>
  218. <<<EMPTY>>>
  219. <<<EMPTY>>>
  220. <<<EMPTY>>>
  221. <<<EMPTY>>>
  222. <<<EMPTY>>>
  223. <<<EMPTY>>>
  224. <<<EMPTY>>>
  225. <<<EMPTY>>>
  226. <<<EMPTY>>>
  227. <<<EMPTY>>>
  228. <<<EMPTY>>>
  229. <<<EMPTY>>>
  230. <<<EMPTY>>>
  231. <<<EMPTY>>>
  232. <<<EMPTY>>>
  233. <<<EMPTY>>>
  234. <<<EMPTY>>>
  235. <<<EMPTY>>>
  236. <<<EMPTY>>>
  237. <<<EMPTY>>>
  238. <<<EMPTY>>>
  239. <<<EMPTY>>>
  240. <<<EMPTY>>>
  241. <<<EMPTY>>>
  242. <<<EMPTY>>>
  243. <<<EMPTY>>>
  244. <<<EMPTY>>>
  245. <<<EMPTY>>>
  246. <<<EMPTY>>>
  247. <<<EMPTY>>>
  248. <<<EMPTY>>>
  249. <<<EMPTY>>>
  250. <<<EMPTY>>>
  251. <<<EMPTY>>>
  252. <<<EMPTY>>>
  253. <<<EMPTY>>>
  254. <<<EMPTY>>>
  255. <<<EMPTY>>>
  256. <<<EMPTY>>>
  257. <<<EMPTY>>>
  258. <<<EMPTY>>>
  259. <<<EMPTY>>>
  260. <<<EMPTY>>>
  261. <<<EMPTY>>>
  262. <<<EMPTY>>>
  263. <<<EMPTY>>>
  264. <<<EMPTY>>>
  265. <<<EMPTY>>>
  266. <<<EMPTY>>>
  267. <<<EMPTY>>>
  268. <<<EMPTY>>>
  269. <<<EMPTY>>>
  270. <<<EMPTY>>>
  271. <<<EMPTY>>>
  272. <<<EMPTY>>>
  273. <<<EMPTY>>>
  274. <<<EMPTY>>>
  275. <<<EMPTY>>>
  276. <<<EMPTY>>>
  277. <<<EMPTY>>>
  278. <<<EMPTY>>>
  279. <<<EMPTY>>>
  280. <<<EMPTY>>>
  281. <<<EMPTY>>>
  282. <<<EMPTY>>>
  283. <<<EMPTY>>>
  284. <<<EMPTY>>>
  285. <<<EMPTY>>>
  286. <<<EMPTY>>>
  287. <<<EMPTY>>>
  288. <<<EMPTY>>>
  289. <<<EMPTY>>>
  290. <<<EMPTY>>>
  291. <<<EMPTY>>>
  292. <<<EMPTY>>>
  293. <<<EMPTY>>>
  294. <<<EMPTY>>>
  295. <<<EMPTY>>>
  296. <<<EMPTY>>>
  297. <<<EMPTY>>>
  298. <<<EMPTY>>>
  299. <<<EMPTY>>>
  300. <<<EMPTY>>>
  301. <<<EMPTY>>>
  1. <<<EMPTY>>>
  2. Forgive me.
  3. Are there any complaints?
  4. That doesn't matter to me.
  5. What a relief.
  6. I guess he's reliable after all.
  7. It can't hurt to ask.
  8. It's not what I had in mind.
  9. We have to do our best.
  10. I hope I can persuade him.
  11. Well...
  12. Truly a sight to behold.
  13. I owe you my thanks.
  14. The cold is wearing on me.
  15. It really was her.
  16. I was quite surprised.
  17. Where are we?
  18. 'Tis a pity.
  19. We can ill afford excessive deliberation.
  20. Friends are wonderful, aren't they?
  21. Can't wait to see her again.
  22. You all sure seem busy.
  23. My brother...
  24. Everywhere's the same.
  25. It is painful to have to fight them.
  26. What a fool.
  27. I am most grateful!
  28. How surprising.
  29. I wonder where he is now.
  30. I would've loved to see it!
  31. The rumors don't seem to be true.
  32. Greetings, Commander!
  33. <<<EMPTY>>>
  34. <<<EMPTY>>>
  35. <<<EMPTY>>>
  36. <<<EMPTY>>>
  37. <<<EMPTY>>>
  38. <<<EMPTY>>>
  39. <<<EMPTY>>>
  40. <<<EMPTY>>>
  41. <<<EMPTY>>>
  42. <<<EMPTY>>>
  43. <<<EMPTY>>>
  44. <<<EMPTY>>>
  45. <<<EMPTY>>>
  46. <<<EMPTY>>>
  47. <<<EMPTY>>>
  48. <<<EMPTY>>>
  49. <<<EMPTY>>>
  50. <<<EMPTY>>>
  51. <<<EMPTY>>>
  52. <<<EMPTY>>>
  53. <<<EMPTY>>>
  54. <<<EMPTY>>>
  55. <<<EMPTY>>>
  56. <<<EMPTY>>>
  57. <<<EMPTY>>>
  58. <<<EMPTY>>>
  59. <<<EMPTY>>>
  60. <<<EMPTY>>>
  61. <<<EMPTY>>>
  62. <<<EMPTY>>>
  63. <<<EMPTY>>>
  64. <<<EMPTY>>>
  65. <<<EMPTY>>>
  66. <<<EMPTY>>>
  67. <<<EMPTY>>>
  68. <<<EMPTY>>>
  69. <<<EMPTY>>>
  70. <<<EMPTY>>>
  71. <<<EMPTY>>>
  72. <<<EMPTY>>>
  73. <<<EMPTY>>>
  74. <<<EMPTY>>>
  75. <<<EMPTY>>>
  76. <<<EMPTY>>>
  77. <<<EMPTY>>>
  78. <<<EMPTY>>>
  79. <<<EMPTY>>>
  80. <<<EMPTY>>>
  81. <<<EMPTY>>>
  82. <<<EMPTY>>>
  83. <<<EMPTY>>>
  84. <<<EMPTY>>>
  85. <<<EMPTY>>>
  86. <<<EMPTY>>>
  87. <<<EMPTY>>>
  88. <<<EMPTY>>>
  89. <<<EMPTY>>>
  90. <<<EMPTY>>>
  91. <<<EMPTY>>>
  92. <<<EMPTY>>>
  93. <<<EMPTY>>>
  94. <<<EMPTY>>>
  95. <<<EMPTY>>>
  96. <<<EMPTY>>>
  97. <<<EMPTY>>>
  98. <<<EMPTY>>>
  99. <<<EMPTY>>>
  100. <<<EMPTY>>>
  101. <<<EMPTY>>>
  102. <<<EMPTY>>>
  103. <<<EMPTY>>>
  104. <<<EMPTY>>>
  105. <<<EMPTY>>>
  106. <<<EMPTY>>>
  107. <<<EMPTY>>>
  108. <<<EMPTY>>>
  109. <<<EMPTY>>>
  110. <<<EMPTY>>>
  111. <<<EMPTY>>>
X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
0 0 0 1 0 191 39 0 0 0 0 0 0 184 50 0 0 29 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 25 0 2 0 248 52 0 0 249 12 0 0 57 72 0 0 180 0 0 0 178 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 70 0 2 0 120 62 0 0 202 13 0 0 200 68 0 0 48 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 75 0 2 0 199 62 0 0 183 13 0 0 128 68 0 0 228 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 80 0 2 0 25 73 0 0 37 12 0 0 58 46 0 0 177 0 0 0 187 1 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 85 0 2 0 48 45 0 0 229 12 0 0 89 60 0 0 90 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 90 0 2 0 123 65 0 0 128 13 0 0 19 33 0 0 100 0 0 0 171 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 95 0 2 0 88 67 0 0 217 11 0 0 164 86 0 0 14 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 49 1 2 0 88 67 0 0 241 11 0 0 254 86 0 0 90 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 100 0 2 0 104 41 0 0 188 11 0 0 28 87 0 0 180 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 59 4 3 0 4 41 0 0 186 11 0 0 28 87 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 25 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 180 0 2 0 25 82 0 0 17 12 0 0 194 59 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 65 0 2 0 112 38 0 0 35 12 0 0 113 77 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 205 0 2 0 110 80 0 0 43 12 0 0 155 34 0 0 51 1 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 60 0 2 0 200 50 0 0 237 12 0 0 239 47 0 0 147 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 55 0 2 0 92 78 0 0 88 11 0 0 112 71 0 0 78 1 0 0 0 0 0 0 1 0 2 0 2 0 114 1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 140 0 2 0 79 68 0 0 188 13 0 0 7 57 0 0 0 0 0 0 164 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 145 0 2 0 226 79 0 0 82 11 0 0 44 84 0 0 221 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 155 0 2 0 122 81 0 0 199 11 0 0 43 90 0 0 71 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 60 4 3 0 188 67 0 0 86 13 0 0 101 41 0 0 72 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 61 4 3 0 82 55 0 0 184 13 0 0 232 61 0 0 180 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 75 4 3 0 251 67 0 0 175 13 0 0 162 62 0 0 135 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 24 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 96 4 3 0 173 60 0 0 189 13 0 0 81 52 0 0 14 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 28 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 133 3 3 0 74 63 0 0 39 12 0 0 161 79 0 0 29 1 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
