- <<<EMPTY>>>
- 에기르 전 공작만 바라보고 있을 수는 없어. 왕국, 동맹, 그리고 제국 안 상황 등등……
- 많은 것들을 동시에, 정확하게 배분해서 대응해 나가야만 해.
- 힘들겠다고 위로한다
- 문제없다며 낙관적으로 말한다
- 힘들겠다. 나도 전투 말고 할 수 있는 게 있다면 좋을 텐데……
- 힘들겠다. 나도 전투 말고 할 수 있는 게 있다면 좋을 텐데……
- 어머, 그런 말을 했다간 일이 산더미처럼 불어날걸.
- 에델가르트라면 문제없겠지. 어떤 난관이 와도 극복할 수 있을 거야.
- 에델가르트라면 문제없겠지. 어떤 난관이 와도 극복할 수 있을 거야.
- 꽤 낙관적이구나, 너도. ……뭐, 부정적으로 생각하는 것보다는 좋을 수도 있겠지만.
- 메리세우스 요새 안의 진용에 대해서는 대부분 파악하고 있습니다.
- 그럼에도 승리를 확신하지 못하는 것은 그 요새가 난공불락의 요새이기 때문이지요.
- 분명 "어둠에서 꿈틀대는 자"의 힘을 빌렸겠지만 에기르 전 공작도 대단하군요.
- 칭찬한 것에 대해 놀란다
- 동의한다
- 의외네, 네가 그 녀석을 좋게 평가하다니.
- 의외네, 네가 그 사람을 좋게 평가하다니.
- 그렇습니까? 저는 설령 어리석은 자라 할지라도 유능한 성과 자체는 좋게 평가하거든요.
- 그러게, 생각보다 까다로운 상대일지도 몰라. 공성전에서도 경계해야 하겠지……
- 그러게, 생각보다 까다로운 상대일지도 몰라. 공성전에서도 경계해야 하겠지……
- 그렇습니까? 에기르 전 공작의 요새를 탈취한 수완은 칭찬하더라도……
- 그 어리석은 남자의 군사적 재능이나 무용을 경계할 생각은 전혀 없습니다만.
- ………………
- ……너구나. 작전을 짜고 있었던 참이다.
- 아버지를 제일 잘 아는 나야말로 그 생각을 가장 잘 읽을 수 있는 사람이니까.
- 무리하는 건 아닌지 염려한다
- 수긍하며 제안을 한다
- 괜찮아, 페르디난트? 부자지간에 목숨을 건 싸움이라니……
- 괜찮아, 페르디난트? 부자지간에 목숨을 건 싸움이라니……
- 걱정할 필요 없어. 나는 에기르가를 이어 갈 사람이다.
- 제국을 위해 올바른 길을 선택할 거야. 그렇지 않고서야 귀족이라고 할 수 없지.
- 하긴. 그렇다면 페르디난트에게 부대 배치를 다 맡겨 볼까?
- 하긴. 그렇다면 페르디난트에게 부대 배치를 다 맡겨 볼까?
- 그러지는 마. 내 예상을 바탕으로 다 같이 생각하면 돼.
- 안 그랬다간 휴베르트가 어리석은 배치라고 코웃음 칠 거다.
- 어릴 적엔 카스파르와 어울리면서 자주 메리세우스 요새에서 놀았어.
- 거리도, 밭도, 호수도, 모든 것을 커다란 성벽이 에워싸고 있는 거대한 성채 도시거든.
- 전쟁하러 가는 것만 아니었으면 한 번 구경해 볼 만하다고 생각하는데.
- 기대한다
- 구경할 여유는 없다고 한다
- 그렇군, 아리안로드와는 또 다른 경치겠지? 기대하고 있을게.
- 그렇구나, 아리안로드와는 또 다른 경치겠지? 기대하고 있을게.
- ……너도 참 뱃심이 두둑하구나. 뭐, 어제오늘 일도 아니긴 하지만.
- 아무래도 경치 구경할 여유는 없지 않을까. 이기고 난 후에 구경할 틈이 생긴다면 좋겠지만.
- 아무래도 경치 구경할 여유는 없지 않을까. 이기고 난 후에 구경할 틈이 생긴다면 좋겠지만.
- 잠깐 정도는 있겠지. 어찌 됐든 일단은 이기고 봐야겠지만.
- 요새에 아버지가 있었으면 이렇게는 안 됐을 텐데.
- 뭐, 이미 벌어진 일을 불평해도 소용이 없겠지. 요새를 탈환하자!
- 인질로 잡혀 있는 형은 신경 쓰지 마. 무인 가문에 태어났으니 각오는 했을 거야.
- 다른 가족에 대해 묻는다
- 그래도 걱정이 된다고 한다
- 형 말고 다른 가족들은 괜찮아? 인질로 잡히진 않았어?
- 형 말고 다른 가족들은 괜찮아? 인질로 잡히진 않았어?
- 그건 걱정할 필요 없어. 모두 제도에 있거든. 귀족은 대부분 그렇다는 것, 알고 있잖아?
- 그래도 걱정이야. 너와 같은 피가 흐르는 형제잖아?
- 그래도 걱정이야. 너와 같은 피가 흐르는 형제잖아?
- 그렇긴 한데…… 뭐, 괜찮아. 걱정해 줘서 고마워.
- 에기르 공…… 아니, 에기르 전 공작? ……은 지금껏 어디에 있었던 걸까요.
- 에기르 공…… 아니, 에기르 전 공작? ……은 지금껏 어디에 있었던 걸까.
- 어딘가에 틀어박혀 있었던 건가? 틀어박힐 장소가 있다니 좋겠다아.
- 아리안로드, "백은의 도시", 였습니다. 메리세우스, "완고한 노장군", 입니까?
- 백은의 도시, 그렇게나, 강했다…… 완고한 노장군, 훨씬, 강하다, 예상합니다.
- 백은의 도시가 더 강하다고 말한다
- 완고한 노장군이 더 강하다고 말한다
- 아니, 백은의 도시가 더 강하지 않을까? 완고한 노장군은 말 그대로 늙었기도 하고……
- 아니, 백은의 도시가 더 강하지 않을까? 완고한 노장군은 말 그대로 늙었기도 하고……
- 그렇다, 생각합니까? 저, 거꾸로입니다.
- 노련한 지혜, 기술이야말로, 경계합니다. 백은, 무르다, 공격, 쉽습니다.
- 완고한 노인과, 백은의 도시라…… 싸우기 싫은 건 노장군이긴 하지.
- 완고한 노인과, 백은의 도시라…… 싸우기 싫은 건 노장군이긴 하지.
- 용병 중에서도 그렇게 오래 산 녀석은 대체로 엄청나게 강하다고들 하니까.
- 용병 중에서도 그렇게 오래 산 사람은 대체로 엄청나게 강하다고들 하니까.
- 과연, 그것, 또한, 용병의 지혜, 입니다. 저, 참고, 됐습니다.
- 에델이 그랬어. 귀족 같은 건 없애 버리면 된다고.
- 어떻게 보면, 이게 그 첫걸음이 될 수도 있겠다……
- 무슨 뜻인지 묻는다
- 찬성하는 거냐고 묻는다
- 귀족도 필요하지 않냐고 답한다
- 무슨 뜻이야? 첫걸음이라니……
- 무슨 뜻이야? 첫걸음이라니……
- 적대하던 귀족들은 이런저런 처분을 받게 될 거잖아?
- 그렇다면, 그들이 귀족으로서 하던 역할은 새로운 자리로 옮겨 가게 될 거야.
- 도로테아도 찬성하는 거야? 귀족을 없애자는 거.
- 도로테아도 찬성이야? 귀족을 없애자는 거.
- 당연하지. 아니면 같이 싸울 리가 없잖아?
- 그래도 나라를 다스리려면 결국 귀족은 필요하지 않을까?
- 그래도 나라를 다스리려면 결국 귀족은 필요하지 않을까?
- 글쎄. 귀족을 대신할 만한 것을 에델 일행은 원하고 있어.
- 그게 당신일지 나일지도 아직은 모르는 일이야.
- 그게 당신일지 나일지도 아직은 모르는 일이야.
- 저희 가문은 저 때문에라도 에델가르트님을 따르고 있지만……
- 그렇지 않았다면, 에기르 전 공작을 따랐어도 이상하지 않은 보수적인 가문입니다.
- 현 당주인 아버지는 가문 내에서도 예외적인 존재라…… 당주도 억지로 맡으셨어요.
- 프륨령에서는 고마웠네, 마누엘라군. 자네가 있어서 정말 다행이었어.
- 잠깐, 그러지 말아 줄래, 한네만?
- 당신이 이렇게까지 고마워하면 왠지 오한이 느껴지거든.
- 뭣!? 진심을 담아서 감사를 표하고 있는데 할 소리가 없어서 오한이라니?
- 나 원, 자네라는 자는 사람으로서의 예의를 정말 지니고 있기나 한 겐가?
- 쓸데없는 참견이거든, 고지식한 수염 아저씨! 감사 인사 하러 왔으면서 바로 돌변해서는……
- 후훗, 내 오랜 맞수가 나를 두고 먼저 떠나고 말았어.
- 왠지 가슴이 뻥 뚫린 기분이더라고. 뭘 해도 기운이 나질 않네.
- 「왜 어울리지도 않게 의기소침해 있나」 라는 환청이 들릴 것 같아.
- 쓸데없는 참견이거든, 고지식한 수염 아저씨! ……하면서 받아쳐 주고 싶은데.
- 고맙네. 자네들 덕분에 살았어. 내가 좀 너무 나섰던 모양이야.
- 하지만, 많은 이들이 고통스러워하는 모습을 보니 가만히 있을 수가 있어야 말이지……
- 그나저나…… 아니다, 아무것도 아닐세. 신경 쓰지 말게.
- 마누엘라도…… 살아 있었다면 똑같이 행동했겠지. 아쉽구만.
- [HERO_MF], 내 얘기 좀 들어 봐. 얘가 말이야, 나보고 싸우지 말라더라고~
- 굳이 너까지 싸울 필요는 없다고 말했을 뿐이다……
- 네 몫까지 내가 죽이면…… 아무 문제 없을 텐데……
- 그건 곤란하다고 말한다
- 그래도 된다고 말한다
- 잠깐, 그러면 곤란해. 너희는 전장에서 역할도 전혀 다르고, 대신한다는 게 의미가 없거든.
- 잠깐, 그러면 곤란해. 두 사람은 전장에서 역할도 전혀 다르고, 대신한다는 게 의미가 없거든.
- 그러니까 말이야~ 너에게는 너의, 나에게는 나의 역할이라는 게 있잖아?
- 잘 모르겠지만 그래도 상관없지 않을까. 예리차가 두 사람 몫을 다 한다는 거잖아?
- 잘 모르겠지만 그래도 상관없지 않을까. 예리차가 두 사람 몫을 다 한다는 거잖아?
- 그러면 안 되지~ 우리는 잘하는 것도 못 하는 것도 전혀 다르거든.
- 이번 싸움이 끝나면…… 우리는 다시 왕국과 싸우게 될 거다……
- 옛 지인들을 자신의 손으로 죽이면…… 너는 분명 슬퍼하겠지……
- 옛 지인들을 자신의 손으로 죽이면…… 너는 분명 또 슬퍼하겠지……
- ……후후. 배려해 줘서 고마워. 하지만…… 이젠 괜찮아. 걱정하지 마.
- 에기르 공…… 벨 가치도 없는……
- 조금 머리가 좋다곤 하지만, 결국 구더기들의 힘을 빌리지 않으면 아무것도 못 하는 자다……
- 왕국에서도 북으로부터 스렝이 쳐들어왔고 귀족들이 반란을 일으키기도 했었어~
- 뭐라도 생기면 바로 분쟁이 일어나는 건 어떤 나라든 똑같은 것 같아, 정말.
- 결국 이렇게 상처를 주고받는 것 말고는 해결할 방법이 없는 걸까……
- 들으셨나요? 에기르 전 공작이 수많은 제후에게 거래를 제안하기도 하면서……
- 황제 타도에 힘쓰고 있다는 모양이에요. 그・런・데!
- 왜 그 안에 누벨가의 이름이 껴 있지 않은 거죠! 부흥을 미끼로 삼았으면 될 것을!?
- 고찰한다
- 한숨을 쉰다
- 그러게…… 역시 작위를 잃은 후 몇 년이나 지나 버려서가 아닐까?
- 그러게…… 역시 작위를 잃은 후 몇 년이나 지나 버려서가 아닐까?
- 도움이 될 만한 전력은 갖고 있지 않다고 녀석이 판단한 거겠지.
- 도움이 될 만한 전력은 갖고 있지 않다고 그 사람이 판단한 거겠지.
- 으윽…… 사실이긴 해도 무시당하니 몹시 화가 나네요!
- 뭐 그런 걸 가지고 화를 내. 그쪽에서 권유하면 붙을 셈이었어?
- 뭐 그런 걸 가지고 화를 내. 그쪽에서 권유하면 붙을 셈이었어?
- 붙을 리가 없잖아요! 저는 무시당했다는 게 화가 나는 거라고요!
- "어둠에서 꿈틀대는 자"는…… 뭐라고 해야 하나 단결력이 부족한 건가?
- 아줌마도 그렇고, 탈레스였나? 그리고 솔론도……
- 다들 제멋대로 행동하면서 대체 뭘 하고 싶은 걸까.
- 또 나타나려나, 메리세우스에서도.
- 아 맞다, [HERO_MF]. 다음에 같이 프륨령의 복구를 도우러 가지 않을래?
- 건물 수리라든가, 잔해 정리라든가…… 그 밖에도 할 일이 많거든.
- 승낙한다
- 거절한다
- 그래, 물론이지. 왠지 네 밝은 표정을 오래간만에 보는 것 같네.
- 그래, 물론이지. 왠지 네 밝은 표정을 오래간만에 보는 것 같네.
- 어…… 그랬나. 걱정하게 해서, 미안……
- 으음~ 좋은 생각이긴 한데, 지금 좀 상황이 긴급하잖아. 프륨령으로 돌아갈 여유는 없을걸.
- 으음~ 나쁘진 않은데, 지금 좀 상황이 긴급하잖아. 프륨령으로 돌아갈 여유는 없을걸.
- 그럼 시간이 되면 가자. 도움이 필요한 사람들이 많거든.
- 하루라도 빨리 마을 사람들이 원래대로 일상을 되찾으면 좋겠는데.
- 아버지는 미르딘대교 경비 강화를 위해 글로스터령으로 돌아가셨다.
- 이번 반란에 호응하는 세력이 나타날 경우를 대비해 두시겠다더군.
- 나에게는 제국에 순순히 따르라고 했지만 본인은 레스터가 걱정되는 거겠지.
- 전부터 속을 알 수 없는 사람이었다만 요즘엔 좀 의도를 알 것 같아.
- 메리세우스 요새는 제도 방위를 위해 세워진 난공불락의 성곽 도시예요.
- "완고한 노장군"이라는 별칭처럼 그 역사도 아주 오래되었다더군요.
- 탈환하는 게 쉽지는 않겠지만 만약 이긴다면 천천히 견학해 보고 싶네요.
- 이거 곤란한데.
- 내가 제도에서 큰 빚을 진 상대가 에기르 전 공작 편이 됐지 뭐야.
- 뭐가 곤란한 건지 묻는다
- 어이없어한다
- 그게 뭐가 곤란한데? 빌린 돈은 갚아야지.
- 그게 뭐가 곤란한데? 빌린 돈은 갚아야지.
- 바로 그거야, 내가 곤란해하는 건. 만약 그 상대가 이번 전투에서 토벌되면……
- 갚고 싶어도 갚을 상대가 없어지잖아. 빚을 떼어먹는 것 같아서 미안하단 말이지.
- 설마, 이대로 전투에서 토벌되기라도 하면 빚을 안 갚아도 되겠다고 생각하는 거야?
- 설마, 이대로 전투에서 토벌되기라도 하면 빚을 안 갚아도 되겠다고 생각하는 거야?
- 이봐, 누가 들으면 오해하겠어. 빚을 떼어먹는 짓은 하기 싫거든.
- 저쪽에서 제국의 귀족들이 진지한 얼굴로 이야기하고 있었는데.
- 잘 들어 보니, 패냐 마냐 패냐 마냐 라고 하더라고. 대체 무슨 소릴까아?
- 장작에 대해 얘기 중이었다고 예상한다
- 잘 모르는 언어를 얘기 중이었다고 예상한다
- 장작을 팰지 말지 하는 이야기 중이었나?
- 장작을 팰지 말지 하는 이야기 중이었나?
- 그런가아. 그런 것치고는 너무 진지한 표정이었는데에.
- 잘 모르는 언어에 대해 이야기 중이었나? 적 중에 정체를 알 수 없는 녀석들이 있잖아.
- 잘 모르는 언어에 대해 이야기 중이었나? 적 중에 정체를 알 수 없는 사람들이 있잖아.
- 그렇군, 그럴 수도 있겠다. 너, 머리가 좋구나.
- 음…… 잠깐, 패냐 마냐가 아니라 페냐 메냐였던가?
- 메리세우스 요새를 덮친 세력 중에 수상한 마도병이 다수 있었다고 합니다.
- 그렇다면 틀림없을 거예요. 녀석들의…… "어둠에서 꿈틀대는 자"들의 소행입니다.
- 에기르 전 공작 따윈 어떻게 되든 상관없어요. 이번에야말로 녀석들의 두목을……!
- 인질로 잡힌 사람들은 무사할까요……
- 우리가 요새를 공격하면 잔인한 처사를 당하지는 않을지……?
- 주여…… 부디 그들을 지켜 주소서……
- 군무경이 없는 사이에 요새를 빼앗기다니…… 하하, 그러게 내가 뭐랬어?
- 우리는 마을 사람들까지 인질로 잡힌 거나 마찬가지야. 함부로 움직일 수가 없지.
- 게다가 틀어박혀 있는 곳이 그 메리세우스 요새라던데. 원, 이제 어째야 하는지.
- 비책이 없는지 묻는다
- 적의 실력을 칭찬한다
- 뭔가 비책 같은 건 없어? 예를 들면 네가 비밀 통로 정보를 캐낸다든가.
- 뭔가 비책 같은 건 없어? 예를 들면 네가 비밀 통로 정보를 캐낸다든가.
- 뭐어? 너까지 나한테 일을 시킬 생각이야? 그에 맞는 보수만 준다면 생각해 보겠지만……
- 「나 한 사람이」 목숨을 거는 데 들일 돈은 너도 황제 폐하도 내놓지 못할 거다.
- 정말, 적이지만 대단한 실력이야. 우리도 철저하고 대담하게 공격해야겠군.
- 정말, 적이지만 대단한 실력이야. 우리도 철저하고 대담하게 공격해야겠어.
- 그러게. 이럴 땐 높으신 분들에게 맡기지 말고 우리 모두가 작전을 생각해야겠지.
- 여기서 실수했다간 왕국과의 싸움도 위험해져. 정말 매번 아슬아슬해서 머리가 다 아프군.
- 그렇군, 이번 상대는…… 제국의 오랜 지배자들이란 얘긴가.
- 뒤탈 없이 쓰러뜨릴 수 있어서 좋겠군. 사실, 에델가르트 편으로 돌아선 녀석들도……
- 내 입장에선 쓰러뜨려도 상관없지만.
- 무슨 뜻인지 묻는다
- 타이른다
- 샤미아, 그게 무슨 뜻이야?
- 샤미아, 그게 무슨 뜻이야?
- ……옛일을 따지자면 다그다의 용병으로서 제국과 서로 죽고 죽이던 처지였거든, 나는.
- 과거에 원한이 있는 상대도 많다는 뜻이지.
- 무섭네, 샤미아. 나는 괜찮지만, 그런 말 할 상대는 잘 가려서 해.
- 무섭네, 샤미아. 나는 괜찮지만, 그런 말 할 상대는 잘 가려서 해.
- 알고 있어. 조만간 또 용병에 대한 이야기를 해 주마.
- 알고 있어. 신뢰할 수 있는 후배니까 말하는 거야.
- 살릴 수 없다고 판단되는 자는 포기하고 살릴 수 있을 것 같은 자를 구출하러 갔더니……
- 「악마」라고 부르더군. 어떻게 해야 됐던 건지……
- 생각해 본다
- 신경 쓰지 말라고 한다
- 도움을 받는 사람은 도와주는 사람의 사정 따윈 고려해 주지 않잖아.
- 도움을 받는 사람은 도와주는 사람의 사정 따윈 고려해 주지 않잖아.
- 어떻게 하면 좋을까…… 특히 당신은 표정으로 드러나질 않으니……
- 어떻게 하면 좋을까…… 특히 당신은 표정으로 드러나질 않으니……
- 표정에 잘 드러나도록…… 훈련하는 수밖에 없으려나.
- 올바른 판단이라도, 받아들여지지 않기도 하잖아. 신경 쓰지 않아도 돼.
- 올바른 판단이라도, 받아들여지지 않기도 하잖아. 신경 쓰지 않아도 돼.
- 그렇게 생각은 하지만…… 뭔가 할 수 있는 게 있지 않았을까 하는 생각도 드는군.
- 살릴 수 없다고 판단되는 자는 포기하고 살릴 수 있을 것 같은 자를 구출하러 갔더니……
- 「악마」라고 부르더군. 어떻게 해야 됐던 건지……
- 생각해 본다
- 신경 쓰지 말라고 한다
- 도움을 받는 사람은 도와주는 사람의 사정 따윈 고려해 주지 않잖아.
- 도움을 받는 사람은 도와주는 사람의 사정 따윈 고려해 주지 않잖아.
- 어떻게 하면 좋을까…… 특히 당신은 표정으로 드러나질 않으니……
- 어떻게 하면 좋을까…… 특히 당신은 표정으로 드러나질 않으니……
- 표정에 잘 드러나도록…… 훈련하는 수밖에 없으려나.
- 올바른 판단이라도, 받아들여지지 않기도 하잖아. 너무 신경 쓰지 않아도 돼.
- 올바른 판단이라도, 받아들여지지 않기도 하잖아. 신경 쓰지 않아도 돼.
- 그렇게 생각은 하지만…… 뭔가 할 수 있는 게 있지 않았을까 하는 생각도 들어.
- [HERO_MF], 소개할게! 내 스승님, 제랄트씨야!
- 이봐…… 여기선 나보다 네가 더 신참이거든. 소개는 내가 해야지.
- 그건, 스승님이 아무에게도 저를 수제자라고 소개해 주지 않으시니 그렇죠.
- 소개라니, 너…… 적의 독에 당해서 최근까지 계속 앓아누워 있었잖냐.
- 게다가 용병 일을 알려 줬을 땐 너 아직 꼬맹이였잖아?
- 그때 심심풀이로 상대해 주긴 했지만 정식으로 제자로 삼았던 기억은 없는데.
- 제 인생을 바꿔 놓고 그렇게 냉정한 말씀을…… 울 거예요? 엉엉 울 거라구요?
- 멍청한 녀석, 이런 일로 울어서 쓰겠냐. ……넌 내 수제자다. 이제 됐지?
- 프륨령에 있었던 레오니라는 녀석 말이다, 너희와도 아는 사이였냐?
- 나에게는 수제자 같은 녀석이었다. 어떻게든 구해 주고 싶었는데…… 젠장.
- 그 내란의 흑막이라는 자가 아직 살아 있다면 그 자식을 죽여서 원수를 갚아야겠다.
- 레오니…… 젠장. 스승보다 먼저 가다니, 제자로서 실격이다.
- 내가 없었다면 그 녀석이 이 부대에 들어올 일도 없었을 텐데.
- 용병 일이라는 게 다 이런 거라는 건 알지만, 그래도 울고 싶을 때가 생기는군.
- 스승님…… 겨우 재회했는데……
- 배우고 싶은 것도 이야기하고 싶은 것도 아직 너무 많은데……!
- 지켜봐 주세요, 스승님. 에기르 전 공작을 쓰러뜨려서 원수를 갚고야 말겠습니다.
- 제국이 분열 위기에 처한 건가. 아무리 그래도 거기까진 안 갔으면 좋겠다.
- 모두의 삶을 위해서이기도 하지만 우리의 장사를 위해서라도 말이야!
- 제후가 분열되어 패권을 다투는 시대가 다시 오게 되면, 어떻게 될는지……
- 뭔가 분쟁이 일어나 사람들이 피해를 보았을 때 교단은 늘 기사단을 파견하곤 했었네.
- 그런 사정 때문에, 기사단에는 수송이나 토목 작업을 전문으로 하는 자들도 존재해.
- 나도 자주 동원되곤 했었는데, 정말…… 그들의 지식이나 경험에는 압도되고 말았었지.
- 교단의 그런 부분은 보고 배워야 하지 않겠나?
- 우호국의 위기라는 말에 맹주님의 명령으로 이렇게 달려왔건만……
- 요새 공략을 위한 협력은 필요 없으니, 동맹령과 가까운 땅의 치안 유지라도 해 달라더군요.
- 겨우 여기까지 왔는데 너무 차갑게 대하시는 것 아닙니까?
- 상대방의 대답도 기다리지 않고, 무작정 가라고 명령을 내린 맹주님도 맹주님이지만.
- 메리세우스 요새는 아직 제국이 아주 작은 나라, 흐레스벨그령 정도의 크기였던 시절에……
- 각지의 씨족을 토벌하기 위한 일대 군사 거점으로 건축된 것이 시초라고 합니다.
- 그 후, 제도의 방어 역할을 하며 개보수 및 증축을 거듭해 지금에 이르렀지요.
- 지금은 사라진 누벨이 서쪽의 주 항구라면 동쪽의 주 항구는 에기르령의 보라마스다.
- 물론 항구의 크기로 보면 제도 앙바르도 뒤지지 않지만……
- 외해에 접한 앙바르와는 달리, 보라마스는 내해인 "진주해"에 접해 있어 이용이 편리하지.
- 뭐죠? 지금 열심히 상인인 척 행동하고 있으니……
- 괜히 말 걸지 말아 주세요. 저는 임무 때문에 바쁩니다.
- ……앗! 어서 오세요~! 좋은 물건이 들어왔어요!
- 저는 제도에서 왔습니다. 폐하께 헤브링 백작 각하의 편지를 전하러 왔지요.
- 에기르 전 공작이 메리세우스 요새에서 제도를 노리고 있지 않습니까.
- 정말 괜찮은 걸까요? 저도 무사히 돌아갈 수 있을지……
- 알고 있어? 여기에서 동쪽, 에기르령을 지나서 바다를 건너가면……
- "마도의 도시" 모르피스가 있어. 그 끝에는 동쪽으로 이어지는 긴 교역로도 있고.
- 에기르령은 그 교역을 도맡아 하면서 바다와 맞닿은 비옥한 땅도 갖추고 있지.
- 베르그리즈 가문은 최강 불패, 어떤 전장에서든 허점을 보이는 일은 없다……
- 항간에서는 이렇게 이야기하고 있고 나도 그렇게 생각하고 있었는데……
- 요즘엔 제대로 하는 것 같지도 않지? 레스터 때도 그렇고, 지금도 그렇고.
- 아니, 충분히 잘하고 있는 건가? 소문이 부풀려졌던 걸까.
- 페냐 자작이라는 사람 알아? 아주 역겨운 녀석인데…… 난 원한도 있어.
- 이번 건으로 에기르 전 공작의 편에 붙었다고 하니 원한을 갚기에 딱 좋은 기회가 생긴 거지.
- 내 아버지가 평민이라고 실컷 희롱이나 하고 말이야……
- 에기르 전 공작도, 굳이 이런 시기에는 반란을 일으키지 않아도 되었을 것을……
- 안 그렇습니까? 벌써 거목의 달도 끝나 버렸다고요!
- 이 일련의 소동 때문에 새해인데도 제대로 쉬지도 못했단 말입니다.
- 대장님, 수고 많으십니다! 오늘은 이상 있습니다!
- 제국 내에서 싸우게 되다니…… 개전 이후 가장 큰 사건이 되겠군요!
- 하지만, 저는 감이 왔습니다. 이 싸움의 흑막은 제국의 밖에 있을 거예요.
- 당신도 그렇게 생각하시지 않습니까?
- 알고 있지? 이 반란의 배후에 있는 존재의 정체를.
- "잿빛 악마"는 아직 건재해. 더 많은 적이 등장해도 대응할 수 있을까.
- "잿빛 악마"의 뒤를 잇는, 너의 적이 되려나.
- 아무튼, 전쟁이 격렬해질 거야…… 나도 최대한 힘을 보태겠다고 약속할게.
- 스승님…… 모처럼 함께 싸우게 되었는데……
- ……"어둠에서 꿈틀대는 자"라고 했지? 그 녀석들, 절대로 용서 못 해.
- 지켜봐 주세요, 스승님. 반드시 원수를 갚고야 말겠습니다.
- 제랄트 용병단이 너희와 함께 싸우고 있다는 이야기는 전에 들었어.
- 하지만 스승님이…… 이미 전사하셨구나.
- 언젠가 꼭 어엿한 용병이 될 테니까 지켜봐 주세요, 스승님.
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- 대응해 나가야만 해……
- 대단하군요
- ………………
- 어릴 적엔……
- 요새를 탈환하자!
- 에기르 전 공작? 은……
- 백은의 도시, 완고한 노장군……?
- 에델이 그랬어
- 저희 가문은……
- 정말 다행이었어
- 잠깐, 그러지 말아 줄래?
- 후후……
- 고맙네
- 내 얘기 좀 들어 봐
- 아무 문제 없을 텐데……
- 벨 가치도 없는……
- 해결할 방법이 없는 걸까……
- 들으셨나요?
- 단결력이 부족한 건가?
- 도우러 가지 않을래?
- 아버지는 경비 강화를 위해……
- 천천히 견학해 보고 싶네요
- 이거 곤란한데
- 패냐 마냐 패냐 마냐
- 틀림없을 거예요
- 무사할까요……
- 그러게 내가 뭐랬어?
- 그렇군
- 어떻게 해야 됐던 건지……
- 어떻게 해야 됐던 건지……
- 소개할게!
- 이봐……
- ……젠장
- 겨우 재회했는데……
- 제국이 분열 위기에 처한 건가
- 정말……
- 너무 차갑게 대하시는 것 아닙니까?
- 메리세우스 요새는……
- 동쪽의 주 항구는……
- 어서 오세요~!
- 제도에서 왔습니다
- 알고 있어?
- 소문이 부풀려졌던 걸까
- 페냐 자작이라는 사람 알아?
- 끝나 버렸다고요!
- 개전 이후 가장 큰 사건이 되겠군요!
- 스승님……
