- <<<EMPTY>>>
- ……
- 加油打气。
- 呵斥。
- 帝弥托利,别沉着张脸。 人活在世上总有跟亲戚起冲突的时候。
- 帝弥托利,别沉着张脸。 人活在世上总有跟亲戚起冲突的时候。
- 哈哈……你真会开玩笑。 我也得学学你那份开朗啊。
- 喂,别闹了。你在那边郁郁寡欢, 其他人的士气也会受到影响吧。
- 这可不行哦,你在那边郁郁寡欢, 其他人的士气也会受到影响吧。
- 嗯……你说得对,真是丢人。 我还是去挥个枪吧……
- 我给伯父大人寄了一封书信, 但恐怕……他不会回信吧。
- 请做好随时可以出击的准备。 拜托你了。
- 我……我厌恶大公。 那个男人多次企图加害殿下。
- 表示惊讶。
- 静静聆听。
- 杜笃,真让我吃惊。 你居然会把话说得那么重。
- 杜笃,真让我吃惊。 你居然会把话说得那么重。
- 或许是吧……
- 殿下初次上战场是在镇压西部叛乱的时候, 那场叛乱正是大公为谋害殿下而设下的阴谋。
- 幸好有伏拉鲁达力乌斯家同行, 殿下才能安然无恙地归来……
- 从那之后更接连在王城内试图暗杀殿下。 说到底,先王陛下以及达斯卡也是……算了。
- 殿下他…… 也一定察觉到大公的恶意了。
- 菲力克斯,差不多别再发脾气了。 你这样罗德利古先生也很困扰啊。
- 虽然自己的家族被人 说三道四是很难受啦。
- 啧……少自作聪明。 我不是为了这事生气。
- 询问原因。
- 表示怀疑。
- 那你为什么满脸不高兴?
- 那你为什么满脸不高兴?
- 没什么……某人的态度犹豫不决, 我看着不顺眼罢了。
- 真的吗?自己老家莫名被人泼脏水, 谁都会生气的吧?
- 真的吗?自己老家莫名被人泼脏水, 谁都会生气的吧?
- 说来无趣,但政治斗争本就是互泼脏水。 为了这种事动怒根本没完没了。
- 我只是因为某人的态度犹豫不决, 才这么恼火而已。
- 唉……你不就是担心殿下吗? 那就自己去跟他说啊。
- 哼……凭什么要我去鼓励那家伙。
- 真的没问题吗? 我听说罗纳特卿曾是大公殿下的从者……
- 没问题的。那位大人了解这次事情的原委后, 依然表示要我贯彻自己的正义。
- 夸赞罗纳特卿。
- 询问罗纳特卿是谁。
- 罗纳特卿就是亚修的养父吧? 他能这么说真了不起。
- 罗纳特卿就是亚修的养父吧? 他能这么说真了不起。
- 谢谢你的称赞。我也希望自己有一天 能成为像罗纳特大人那样的人。
- 罗纳特卿……是谁来着? 抱歉,我记不清贵族的名字。
- 罗纳特卿……是谁来着? 不好意思,我记不清贵族的名字。
- 罗纳特大人是盖斯巴尔家的当家, 也是收我为养子的人。
- 因此我可以一心一意地贯彻自己的正义。 英谷莉特,请不必担心。
- 亚修……或许像你这样的人, 就是天生的骑士吧。
- 说起来,从加尔古·玛库出发时, 我听到一点风声……
- 伊艾里扎老师好像和黑鹫学级的学生们 一起出发前往帝都了。
- 而且,不在此处的赛罗司骑士团的各位 也正好有事出动了吧?
- 现在肯定没法继续上课了吧~ 不知道雅妮她们现在在做什么……
- 哎呀,你是士官学校的学生吗? 我是罗德利古·亚希尔·伏拉鲁达力乌斯……
- 本次事件中心的伏拉鲁达力乌斯公爵就是我。 实在抱歉把你卷入这场纷争。
- 询问对方是不是菲力克斯的父亲。
- 打招呼。
- 伏拉鲁达力乌斯公爵啊…… 也就是说,你是菲力克斯的父亲?
- 伏拉鲁达力乌斯公爵啊…… 也就是说,你是菲力克斯的父亲?
- 没错,犬子平常受你照顾了。
- 啊,那个……我是[HERO_MF]。 姑且算是青狮子学级的学生。
- 啊,那个……我是[HERO_MF]。 姑且算是青狮子学级的学生。
- 哦,果然如此啊。今后也请多多指教了。 [HERO_MF]大人。
- 攻陷王都必须要有足够的战力。 请务必助我们一臂之力。
- 我叫吉尔伯特,奉命在本次战役中 担任赛罗司骑士团的指挥。
- 有需要帮忙的尽管来找我。 我不会让别人碰士官学校的学生一根手指。
- 表示安心。
- 询问对方与王国之间的渊源。
- 谢谢,真令人安心啊。 你看起来就很强。
- 谢谢,真令人安心呢。 你看起来就很强。
- 我本来……就只有这一个强项。
- 既然特意派你过来,这表示你和王国…… 和王都有什么渊源吗?
- 既然特意派你过来,这表示你和王国…… 和王都有什么渊源吗?
- 嗯,没错…… 但也只是比其他骑士多一些而已。
- 不过,青狮子学级的学生 似乎没有全来啊。
- 咦?啊,没错。 像雅妮特好像就因为一些缘由不能过来。
- 咦?啊,没错。 像雅妮特好像就因为一些缘由不能过来。
- 嗯……这样啊。
- 先王去世后,大部分王家骑士 似乎都被掌握在伊哈大公手中。
- 其中一部分骑士逃离王都后, 与我们会合……
- 但好像还有人留在王都殊死抵抗, 希望这次可以把他们也一并救出。
- 什么嘛……“雷霆”那家伙不在吗? 还以为在王国开战的话她肯定会出现。
- 雷……霆? 那是谁啊?
- 雷……霆? 你说的是谁啊?
- 当然是“雷霆”的卡多莉奴啊。 她是个剑客,能使用“英雄的遗产”。
- 她是骑士团首屈一指的强者…… 还以为这次是个跟她争功的好机会。
- 虽然很遗憾,但她不在也没办法。 就让我连她的份一起奋战吧!
- 其实关于伊哈大公有个传言, 或许你已经听说过……
- 据说伊哈大公参与了暗杀先王陛下…… 也就是“达斯卡悲剧”一事。
- 虽然只是传闻…… 但你不觉得听起来很有可信度吗?
- 大公和先王陛下、还有和殿下之间有矛盾, 这事早有传闻。
- 老实说,我有点怕殿下。 当然我知道殿下肯定是个好人。
- 现在也是这样,殿下虽然一脸沉郁, 但下达给部下的指令仍然准确无误。
- 是在悲伤吗,还是说只是保持冷静…… 我根本看不穿殿下在想什么。
- 而且殿下不是生来就有一身怪力吗? 万一不小心惹怒他……所以不太敢靠近啊。
- 从前的琉法司大人那叫一个聪明伶俐。 特别是关于施政的知识,没人比得上他。
- 人们都称赞他的才干,却因为没有纹章, 最终王位由其弟蓝贝尔大人继承。
- 蓝贝尔大人和兄长的性子截然不同, 在军事上天赋异禀。
- 两人若能携手治国该有多好啊……
- 你知道殿下进入士官学校就读前, 在菲尔帝亚过的都是什么日子吗?
- 大公以护卫之名让人从旁时刻 监视着殿下的一举一动。
- 殿下并非罪犯,却被禁止擅自外出, 连书信都要被人一一检阅……实同软禁。
- 可像我们这样的底层骑士, 根本毫无办法……
- 所以这次我一定要帮助殿下。 我就是为此才火速离开王都赶来此地。
- 身为布雷纳斯家的一员, 决不能对此次事件坐视不理。
- 关于帝弥托利殿下继承王位一事,本就是连 大司教阁下也认可、有正式约束力的协定。
- 先王陛下去世后,我们家族与其他诸侯们 都是以此为前提进行相关准备。
- 然而,事到如今却想毁约, 大公殿下究竟在想什么!
- 那位骑士……该不会就是古斯塔夫大人? 但他自称吉尔伯特……
- 哈,当初那个舍弃国家的男人 竟然还有脸回来。
- 终于快到王都了…… 去和大家聊聊吧。
- 终于快到王都了呢…… 去和大家聊聊吧。
- 为了即将到来的战斗,差不多该休息了吧。
- 为了即将到来的战斗,差不多该休息了吧。
- 这样啊……你已经跟所有人都聊过了吗? 谢谢,让你费心了。
- 一切准备就绪后我们就出发。 趁这段时间你好好休息一下吧。
- 你知道加尔古·玛库的地下有个城镇, 那里住着一群见不得光的人吗?
- 那里好像被叫成“阿比斯”…… 真想去看看住在那里的人都是什么样的。
- 既然教团没有出兵占领地下, 那他们应该跟托马修的事件无关吧。
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- ……
- 我……
- 哼……
- 我说菲力克斯……
- 没问题的。
- 亚修……
- 说起来……
- 哎呀,你是……
- 唔……
- 一定要救他们出来。
- 什么嘛……
- 你知道吗?
- 老实说……
- 真让人唏嘘。
- 这次我一定要帮助殿下……
- 大公殿下究竟在想什么!
- 那位骑士该不会就是……
- 你替我跟他们打过招呼了啊。
- 加尔古·玛库的地下……
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
- <<<EMPTY>>>
X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 240 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 36 | 0 | 0 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 25 | 0 | 21 | 0 | 245 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 39 | 0 | 0 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 70 | 0 | 2 | 0 | 169 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 52 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 75 | 0 | 2 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 182 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 85 | 0 | 2 | 0 | 86 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 23 | 0 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 80 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 36 | 0 | 0 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 100 | 0 | 2 | 0 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 36 | 0 | 0 | 135 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 90 | 0 | 2 | 0 | 178 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 25 | 0 | 0 | 14 | 1 | 1 | 0 | 164 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 180 | 0 | 2 | 0 | 188 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 31 | 0 | 0 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 50 | 1 | 2 | 0 | 88 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 37 | 0 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 167 | 2 | 3 | 0 | 185 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 28 | 0 | 0 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 152 | 2 | 3 | 0 | 86 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 47 | 0 | 0 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 200 | 2 | 3 | 0 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 45 | 0 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 205 | 2 | 3 | 0 | 202 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40 | 0 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 51 | 4 | 3 | 0 | 181 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 29 | 0 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 170 | 2 | 3 | 0 | 206 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 38 | 0 | 0 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 205 | 5 | 3 | 0 | 208 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 100 | 2 | 3 | 0 | 235 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 41 | 0 | 0 | 97 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 76 | 4 | 4 | 0 | 188 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 201 | 5 | 0 | 0 | 74 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 172 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 199 | 5 | 0 | 0 | 207 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 27 | 0 | 0 | 180 | 0 | 1 | 0 | 164 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 100 | 2 | 0 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 33 | 0 | 0 | 63 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 200 | 2 | 0 | 0 | 95 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 240 | 0 | 1 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 215 | 2 | 0 | 0 | 176 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 53 | 0 | 0 | 19 | 1 | 1 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 200 | 2 | 0 | 0 | 237 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 50 | 0 | 0 | 158 | 0 | 1 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 210 | 2 | 0 | 0 | 156 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 53 | 0 | 0 | 39 | 1 | 1 | 0 | 186 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 200 | 2 | 0 | 0 | 202 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 36 | 0 | 0 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
