1. <<<EMPTY>>>
  2. 想必大家都累了, 但接下来才是关键。
  3. 就看是我们先击溃同盟领内的帝国军, 还是贝尔谷里斯伯爵先攻下大桥……
  4. 事态已刻不容缓。 [HERO_MF],靠你了啊。
  5. 包在我身上。
  6. 你也要加油。
  7. 嗯,包在我身上。你们雇用我就是为了 这种时候嘛,我会好好完成工作的。
  8. 嗯,交给我吧。你们雇用我就是为了 这种时候嘛,我会好好完成工作的。
  9. 哈哈,你还真是可靠。 有你在真是太好了。
  10. 你也要加油哦?要是之后的指挥出差错, 难得的妙计就都泡汤了。
  11. 你也要加油哦?要是之后的指挥出差错, 难得的妙计就都泡汤了。
  12. 我知道,我不会大意的…… 一定要赢。
  13. 居然没能看穿父亲与库罗德的暗中计划, 真是丢人啊。
  14. 他们执行计划时唯独把我排除在外…… 我感觉心里空荡荡的。
  15. 给予安慰。
  16. 给予鼓励。
  17. 正因为大家都被排除在外。 这个计策才能成功。
  18. 正因为大家都被排除在外。 这个计策才能成功。
  19. 话虽如此,但多少还是因为 父亲不够认可我吧……
  20. 这场仗还没分出胜负。 接下来才轮到你发挥自己真正的价值。
  21. 这场仗还没分出胜负。 接下来才轮到你发挥自己真正的价值。
  22. 没错…… 就由我引领同盟迈向胜利吧!
  23. 我的妹妹希尔妲啊,父亲大人很担心你。 这里就交给哥哥,你先回家吧?
  24. 不要~人家才不会抛下大家 自己一个人逃走呢~
  25. 哦,想不到你会这么说! 你有一群很好的伙伴啊,哥哥很欣慰!
  26. 而且哥哥你就在人家身边啊, 就算上战场也没什么可担心的不是吗?
  27. 是啊,无论面对多么庞大的敌军, 我都不会让他们碰你一根指头。
  28. 默默离开。
  29. 夸他们感情好。
  30. 那边那位,你是来找我妹妹的吧? 你是我妹妹的什么人?跟她是什么关系?
  31. 呃,不,什么关系啊……
  32. 咦,那个,什么关系啊……
  33. 等等,哥哥。不是说了不要这样逼问别人吗? 很难为情的,别这样……
  34. 你们感情真好啊。 我没有兄弟姐妹,还挺羡慕的。
  35. 你们感情真好呢。 我没有兄弟姐妹,还挺羡慕的。
  36. 那我可以当你的哥哥, 不过你的地位得排在希尔妲后面。
  37. 我劝你还是打消这个念头比较好哦~ 虽然哥哥很可靠,但是真的很麻烦呢~
  38. 不过,希尔妲啊…… 虽说有我在,但你可千万不要逞强。
  39. 知道啦。人家的专长就是不逞强, 你就放心吧~
  40. 密尔丁大桥一事, 是库罗德和古罗斯塔尔伯爵事先定好的。
  41. 我的父亲别无选择, 只能追随古罗斯塔尔伯爵的脚步……
  42. 科迪利亚家至今多次被其他诸侯 和帝国玩弄于股掌之上。
  43. 不知父亲何时才能过上安稳的日子……
  44. 古罗斯塔尔家能回归同盟真是太好了。
  45. 要是继续臣服于帝国, 最后不得不跟古罗斯塔尔伯爵交战……
  46. 赞同。
  47. 提出疑问。
  48. 幸好事情没变成那样。 虽说谁也不知道未来会发生什么。
  49. 幸好事情没变成那样。 虽说谁也不知道未来会发生什么。
  50. 请不要说这么不吉利的话啦。 你真坏心眼。
  51. 你那么喜欢古罗斯塔尔伯爵吗?
  52. 你那么喜欢古罗斯塔尔伯爵啊?
  53. 不,我不是在说自己。 我是觉得洛廉兹同学肯定会很难过。
  54. 啊,当然我的意思并不是说 我不喜欢古罗斯塔尔伯爵哦!
  55. 为了不让敌人逃跑, 俺们要围追堵截然后击溃他们对吧?
  56. 但敌人肯定会拼命逃跑, 想提早包围敌人恐怕不容易。
  57. 俺块头大,体重也不轻, 实在是跑不快啊。
  58. 啊,不过洛廉兹同学的父亲 好像去找帝国军的麻烦了对吧?
  59. 多亏库罗德先生的妙计, 同盟军总算看见了一线曙光……
  60. 但要我歼灭同盟领内的帝国军…… 我实在是……
  61. 赞同。
  62. 给予鼓励。
  63. 毕竟敌军里有认识的人, 就算赢了心里也不好受。
  64. 毕竟敌军里有认识的人, 就算赢了心里也不好受啊。
  65. 是的……但愿他们愿意投降……
  66. 玛莉安奴太善良了,所以才会觉得难过。 可这毕竟是打仗,不看开点的话很难存活啊。
  67. 玛莉安奴太善良了,所以才会觉得难过。 可这毕竟是打仗,不看开点的话很难存活哦。
  68. 这种事没那么容易看开吧……
  69. 那个,听说帝国军最近雇了好几个 赫赫有名的佣兵团。
  70. 其中好像也有常出没于雷斯塔的佣兵团。 也许之后会跟他们交战吧。
  71. 询问是否有认识的人。
  72. 询问佣兵团的名字。
  73. 怎么,帝国雇的佣兵团里 有你认识的人?
  74. 哎呀,帝国雇的佣兵团里 有你认识的人?
  75. 谁知道呢,我还不清楚帝国军 具体雇了哪些佣兵团。
  76. 帝国军雇的佣兵团叫什么名字?
  77. 帝国军雇的佣兵团叫什么名字?
  78. 啊,你也很想知道? 但我还不清楚详情。
  79. 该不会是……啊,没事,我只是自言自语。 抱歉,你别在意。
  80. 之前库罗德一直不肯透露妙计的内容, 恐怕是因为……
  81. 他没有完全相信古罗斯塔尔伯爵。
  82. 不过,就算事与愿违, 他应该也能面不改色地拿出别的计策。
  83. 你不觉得他就是这种男人吗?
  84. 该说是果不其然吗, 还是对上了菲尔迪南特啊。
  85. 你们在迪亚朵拉 和菲尔迪南特他们交战了吧?
  86. 其实我觉得他比起进攻更擅长防守。 估计这次是他自告奋勇吧。
  87. 感到疑惑。
  88. 表示同意。
  89. 是吗?可当时情况很惊险啊。 要是荷尔斯特先生没来我们就输了。
  90. 是吗?可当时情况很惊险呢。 要是荷尔斯特先生没来我们就输了。
  91. 说得也是。那个人真的没有纹章吗? 真令人好奇……
  92. 也许吧。 怎么说呢,感觉他的进攻有些着急。
  93. 也许吧。 怎么说呢,感觉他的进攻有些着急。
  94. 这跟适不适合无关吧? 看来她也很惯着自己人啊……
  95. 我之前因为某些缘由受雇于帝国, 但我实际上是雷斯塔人。
  96. 我同父异母的弟弟、朋友还有恩人都在同盟。 可以说我绕了一圈又回来了。
  97. 询问他为什么之前追随帝国。
  98. 询问关于好友和恩人的事。
  99. 你说的有些缘由……是指?
  100. 你说的有些缘由……是指?
  101. 因为他们给的报酬比同盟军优厚。 说来可悲,我的钱包向来空空如也。
  102. 你说的朋友和恩人, 是这支军队里的人吗?
  103. 你说的朋友和恩人, 是这支军队里的人吗?
  104. 嗯,我跟荷尔斯特从小就认识了。 跟那家伙厮杀,还真提不起劲来。
  105. 至于恩人……我找到了他的千金, 但他本人似乎不在这里。
  106. 总之同盟军愿意雇我真是可喜可贺, 今后我们就好好相处吧。
  107. 我之前还很期待那小子藏了点什么妙计……
  108. 没想到他会与看似水火不容的艾尔宾合谋啊。
  109. 啊,艾尔宾是指洛廉兹小子的父亲, 也就是古罗斯塔尔伯爵。
  110. 不过……他们俩都擅长使些狡诈的计谋, 说不定实际上很合得来。
  111. 好了,商店要开张喽。 现在对同盟军而言是紧要关头吧?
  112. 但我不会趁机大赚黑心钱的, 请放心!
  113. 代我向盟主问个好哦。
  114. 我来自亚达尔布雷希特男爵家, 是位于艾德蒙伯爵领西边的小贵族。
  115. 由于离前线很远,前任男爵夫人他们 似乎不把这场战争当一回事……
  116. 但年纪轻轻便坐上当家之位的男爵大人, 则对雷斯塔的危机感到万分痛心。
  117. 说起来,这次军队新雇用的佣兵…… 不,没什么。
  118. 在雷斯塔西部拥有领地的有三家贵族, 常被一同提及……
  119. 但主要是因为地理上相邻, 其实三家的情况各不相同。
  120. 像巴甘迪家无论做什么, 都要看古罗斯塔尔伯爵的脸色……
  121. 不过我的家族可能因为也毗邻达夫纳尔家, 所以不那么受伯爵影响。
  122. 我本打算在同盟被击溃之前, 努力报一箭之仇……
  123. 现在何止一箭之仇,整个局势都逆转了啊? 真令人难以置信!
  124. 我们说不定拥戴了 一位了不得的盟主啊。
  125. 指挥敌军的将领是 前帝国宰相艾吉尔公爵的嫡子。
  126. 据说艾吉尔公爵因为 与现任皇帝对立而失势……
  127. 他的嫡子被派到前线来, 恐怕就是免除连坐的代价吧。
  128. 如果只是击溃雷斯塔境内的帝国军, 应该不会太难……
  129. 但贝尔谷里斯伯爵如果趁机攻进来, 同盟军不一定防得住。
  130. 毕竟贝尔谷里斯伯爵 可是能徒手杀熊的猛将啊。
  131. 战况似乎好转了? 哎呀,太棒了,真是厉害。
  132. 我们还想继续平安做生意, 之后也要麻烦你们了!
  133. 水之都迪亚朵拉已数百年 不曾沦为战场。
  134. 我已经不想再见到帝国军了。 你们无论如何都要把他们赶出去啊。
  135. 队长,您辛苦了! 今天也毫无异状!
  136. 我是帝国出生的,家人也都生活在帝国领…… 但请不必在意。
  137. 我父亲是镇上的工匠, 应该不会被战火波及。
  138. 其实我有个弟弟在帝国军…… 不过我们兄弟应该不会交战吧。
  139. 毕竟只要我还是个门卫, 就没什么机会上战场……
  140. [HERO_MF],你听说了吗?
  141. 似乎有新设施开始运作了, 可以在那里更深入地研究战术。
  142. 虽然我觉得没有什么研究能胜过实战, 但应该多少能起到些作用。你也去看看吧。
  143. 我们正在这里研究更高水准、 更多样化、更新颖的各种战术。
  144. 你们有兴趣的话,我很乐意提供协助…… 不知各位意下如何?
  145. 现在正在重新讨论战略, 在做好出击准备前请再等一下。
  146. 战术……这是不可或缺的制胜要素。 我要时刻铭记于心。
  147. 战术……这是不可或缺的制胜要素。 我要时刻铭记于心。
  148. 哥哥待在人家身边是很令人安心啦, 但真希望他可以别这么粘妹妹呢~
  149. 刚才他还在说他很担心, 叫人家回家去呢。
  150. 真是伤脑筋呢~讨厌。
  151. 每个人都是为了自己在行动, 我想你之后一定会很辛苦。
  152. 不过,对于你这个佣兵来说, 这或许是值得高兴的事吧。
  153. 之后可能还会跟“灰色恶魔”交手。 祝你下次能打败[MFB:他_她]。
  154. <<<EMPTY>>>
  155. <<<EMPTY>>>
  156. <<<EMPTY>>>
  157. <<<EMPTY>>>
  158. <<<EMPTY>>>
  159. <<<EMPTY>>>
  160. <<<EMPTY>>>
  161. <<<EMPTY>>>
  162. <<<EMPTY>>>
  163. <<<EMPTY>>>
  164. <<<EMPTY>>>
  165. <<<EMPTY>>>
  166. <<<EMPTY>>>
  167. <<<EMPTY>>>
  168. <<<EMPTY>>>
  169. <<<EMPTY>>>
  170. <<<EMPTY>>>
  171. <<<EMPTY>>>
  172. <<<EMPTY>>>
  173. <<<EMPTY>>>
  174. <<<EMPTY>>>
  175. <<<EMPTY>>>
  176. <<<EMPTY>>>
  177. <<<EMPTY>>>
  178. <<<EMPTY>>>
  179. <<<EMPTY>>>
  180. <<<EMPTY>>>
  181. <<<EMPTY>>>
  182. <<<EMPTY>>>
  183. <<<EMPTY>>>
  184. <<<EMPTY>>>
  185. <<<EMPTY>>>
  186. <<<EMPTY>>>
  187. <<<EMPTY>>>
  188. <<<EMPTY>>>
  189. <<<EMPTY>>>
  190. <<<EMPTY>>>
  191. <<<EMPTY>>>
  192. <<<EMPTY>>>
  193. <<<EMPTY>>>
  194. <<<EMPTY>>>
  195. <<<EMPTY>>>
  196. <<<EMPTY>>>
  197. <<<EMPTY>>>
  198. <<<EMPTY>>>
  199. <<<EMPTY>>>
  200. <<<EMPTY>>>
  201. <<<EMPTY>>>
  202. <<<EMPTY>>>
  203. <<<EMPTY>>>
  204. <<<EMPTY>>>
  205. <<<EMPTY>>>
  206. <<<EMPTY>>>
  207. <<<EMPTY>>>
  208. <<<EMPTY>>>
  209. <<<EMPTY>>>
  210. <<<EMPTY>>>
  211. <<<EMPTY>>>
  212. <<<EMPTY>>>
  213. <<<EMPTY>>>
  214. <<<EMPTY>>>
  215. <<<EMPTY>>>
  216. <<<EMPTY>>>
  217. <<<EMPTY>>>
  218. <<<EMPTY>>>
  219. <<<EMPTY>>>
  220. <<<EMPTY>>>
  221. <<<EMPTY>>>
  222. <<<EMPTY>>>
  223. <<<EMPTY>>>
  224. <<<EMPTY>>>
  225. <<<EMPTY>>>
  226. <<<EMPTY>>>
  227. <<<EMPTY>>>
  228. <<<EMPTY>>>
  229. <<<EMPTY>>>
  230. <<<EMPTY>>>
  231. <<<EMPTY>>>
  232. <<<EMPTY>>>
  233. <<<EMPTY>>>
  234. <<<EMPTY>>>
  235. <<<EMPTY>>>
  236. <<<EMPTY>>>
  237. <<<EMPTY>>>
  238. <<<EMPTY>>>
  239. <<<EMPTY>>>
  240. <<<EMPTY>>>
  241. <<<EMPTY>>>
  242. <<<EMPTY>>>
  243. <<<EMPTY>>>
  244. <<<EMPTY>>>
  245. <<<EMPTY>>>
  246. <<<EMPTY>>>
  247. <<<EMPTY>>>
  248. <<<EMPTY>>>
  249. <<<EMPTY>>>
  250. <<<EMPTY>>>
  251. <<<EMPTY>>>
  1. <<<EMPTY>>>
  2. 接下来才是关键。
  3. 我真是丢人啊……感觉心里空荡荡的。
  4. 人家不会逞强的~
  5. 妹妹啊,你可千万不要逞强。
  6. 究竟何时才能……
  7. 真是太好了。
  8. 俺实在是跑不快啊。
  9. 歼灭实在是太……
  10. 该不会是……
  11. 他们俩说不定实际上很合得来。
  12. 真是了不起。
  13. 果不其然……
  14. 我绕了一圈又回来了。
  15. 请放心挑选!
  16. 大人感到万分痛心。
  17. 三家的情况各不相同。
  18. 真令人难以置信!
  19. 是怎么回事呢……
  20. 这就要看贝尔谷里斯伯爵了。
  21. 真是厉害!
  22. 快把敌人赶出去啊。
  23. 请不必在意。
  24. 你听说了吗?
  25. 哥哥他……
  26. <<<EMPTY>>>
  27. <<<EMPTY>>>
  28. <<<EMPTY>>>
  29. <<<EMPTY>>>
  30. <<<EMPTY>>>
  31. <<<EMPTY>>>
  32. <<<EMPTY>>>
  33. <<<EMPTY>>>
  34. <<<EMPTY>>>
  35. <<<EMPTY>>>
  36. <<<EMPTY>>>
  37. <<<EMPTY>>>
  38. <<<EMPTY>>>
  39. <<<EMPTY>>>
  40. <<<EMPTY>>>
  41. <<<EMPTY>>>
  42. <<<EMPTY>>>
  43. <<<EMPTY>>>
  44. <<<EMPTY>>>
  45. <<<EMPTY>>>
  46. <<<EMPTY>>>
  47. <<<EMPTY>>>
  48. <<<EMPTY>>>
  49. <<<EMPTY>>>
  50. <<<EMPTY>>>
  51. <<<EMPTY>>>
  52. <<<EMPTY>>>
  53. <<<EMPTY>>>
  54. <<<EMPTY>>>
  55. <<<EMPTY>>>
  56. <<<EMPTY>>>
  57. <<<EMPTY>>>
  58. <<<EMPTY>>>
  59. <<<EMPTY>>>
  60. <<<EMPTY>>>
  61. <<<EMPTY>>>
  62. <<<EMPTY>>>
  63. <<<EMPTY>>>
  64. <<<EMPTY>>>
  65. <<<EMPTY>>>
  66. <<<EMPTY>>>
  67. <<<EMPTY>>>
  68. <<<EMPTY>>>
  69. <<<EMPTY>>>
  70. <<<EMPTY>>>
  71. <<<EMPTY>>>
  72. <<<EMPTY>>>
  73. <<<EMPTY>>>
  74. <<<EMPTY>>>
  75. <<<EMPTY>>>
  76. <<<EMPTY>>>
  77. <<<EMPTY>>>
  78. <<<EMPTY>>>
  79. <<<EMPTY>>>
  80. <<<EMPTY>>>
  81. <<<EMPTY>>>
  82. <<<EMPTY>>>
  83. <<<EMPTY>>>
  84. <<<EMPTY>>>
  85. <<<EMPTY>>>
  86. <<<EMPTY>>>
  87. <<<EMPTY>>>
  88. <<<EMPTY>>>
  89. <<<EMPTY>>>
  90. <<<EMPTY>>>
  91. <<<EMPTY>>>
  92. <<<EMPTY>>>
  93. <<<EMPTY>>>
  94. <<<EMPTY>>>
  95. <<<EMPTY>>>
  96. <<<EMPTY>>>
  97. <<<EMPTY>>>
  98. <<<EMPTY>>>
  99. <<<EMPTY>>>
  100. <<<EMPTY>>>
  101. <<<EMPTY>>>
  102. <<<EMPTY>>>
  103. <<<EMPTY>>>
  104. <<<EMPTY>>>
  105. <<<EMPTY>>>
  106. <<<EMPTY>>>
  107. <<<EMPTY>>>
  108. <<<EMPTY>>>
  109. <<<EMPTY>>>
  110. <<<EMPTY>>>
  111. <<<EMPTY>>>
X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
0 0 0 1 0 116 39 0 0 0 0 0 0 44 51 0 0 59 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 30 0 2 0 160 65 0 0 0 0 0 0 160 65 0 0 9 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 105 0 2 0 254 61 0 0 0 0 0 0 228 72 0 0 90 0 0 0 164 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 130 0 2 0 60 55 0 0 0 0 0 0 10 60 0 0 4 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 210 0 2 0 25 55 0 0 0 0 0 0 150 60 0 0 80 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 120 0 2 0 182 73 0 0 0 0 0 0 16 89 0 0 30 0 0 0 178 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 115 0 2 0 22 88 0 0 0 0 0 0 62 63 0 0 195 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 110 0 2 0 240 60 0 0 0 0 0 0 120 80 0 0 19 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 125 0 2 0 25 50 0 0 0 0 0 0 28 37 0 0 250 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 135 0 2 0 217 45 0 0 0 0 0 0 80 90 0 0 94 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 160 0 2 0 12 48 0 0 0 0 0 0 102 73 0 0 215 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 45 0 2 0 104 31 0 0 0 0 0 0 204 76 0 0 10 0 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 195 0 2 0 72 78 0 0 0 0 0 0 89 79 0 0 89 1 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 119 1 2 0 156 49 0 0 0 0 0 0 9 51 0 0 170 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 245 0 2 0 180 88 0 0 78 12 0 0 201 50 0 0 89 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 171 2 3 0 40 65 0 0 0 0 0 0 8 87 0 0 65 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 165 3 3 0 176 64 0 0 0 0 0 0 230 55 0 0 135 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 206 2 3 0 109 71 0 0 0 0 0 0 124 71 0 0 105 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 12 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 226 2 3 0 185 65 0 0 0 0 0 0 98 42 0 0 34 1 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 16 4 3 0 82 53 0 0 0 0 0 0 190 70 0 0 215 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 102 4 3 0 132 73 0 0 0 0 0 0 228 47 0 0 45 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 103 4 3 0 110 85 0 0 0 0 0 0 136 69 0 0 110 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 179 1 2 0 145 35 0 0 0 0 0 0 120 50 0 0 45 0 0 0 173 1 0 0 1 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conditions table
X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
0 0 0 0 0 10 0 0 0 0 0 0 0 255 0 0 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 24 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 10 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 100 0 0 0 2 6 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 5 0 101 0 0 0 2 17 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 4 0 0 0 3 0 102 0 0 0 2 3 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 0 0 0 2 9 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0 2 18 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 5 0 105 0 0 0 2 3 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 3 0 0 0 3 0 109 0 0 0 2 3 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 99 0 0 0 2 1 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 0 0 0 1 0 0 0 0 0 0 0 255 0 97 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 11 0 0 0 0 0 0 0 0 0 0 0 2 0 98 0 0 0 1 1 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 13 0 0 0 74 0 0 0 0 0 0 0 255 0 4 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 13 0 0 0 64 0 0 0 0 0 0 0 255 0 5 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 14 0 0 0 4 0 0 0 0 0 0 0 255 0 6 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 15 0 0 0 0 0 0 0 1 0 0 0 3 0 7 0 0 0 1 4 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 15 0 0 0 0 0 0 0 1 0 0 0 3 0 8 0 0 0 4 3 255 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 15 0 0 0 0 0 0 0 1 0 0 0 3 0 9 0 0 0 4 3 255 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 15 0 0 0 0 0 0 0 1 0 0 0 3 0 10 0 0 0 5 2 255 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 14 0 0 0 4 0 0 0 0 0 0 0 255 0 11 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 20 0 0 0 0 0 0 0 2 0 0 0 3 0 12 0 0 0 1 3 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 20 0 0 0 0 0 0 0 2 0 0 0 3 0 13 0 0 0 4 3 255 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 20 0 0 0 0 0 0 0 2 0 0 0 3 0 14 0 0 0 4 3 255 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 20 0 0 0 0 0 0 0 2 0 0 0 3 0 15 0 0 0 5 2 255 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 14 0 0 0 1 0 0 0 0 0 0 0 255 0 16 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
