1. <<<EMPTY>>>
  2. 哟,[HERO_MF]。 从古隆达兹一路急行军过来,想必十分疲累。
  3. 荷尔斯特先生你先来这里布阵,急行军的 强度更胜于我们,还轮不到我们喊累呢。
  4. 同意库罗德。
  5. 仍然表示疲累。
  6. 说得没错。 而且现在也没时间好好休息吧?
  7. 说得没错。 而且现在也没时间好好休息吧?
  8. 话虽如此,但也不能说一点都不累。 说实话还是想稍微休息一下。
  9. 话虽如此,但也不能说一点都不累。 说实话还是想稍微休息一下。
  10. 只要渡过这道难关就能好好休息了。 暂且忍耐一下吧。
  11. 虽说敌军声势浩大,行动较为迟缓, 但他们应该是时候发起总攻了。
  12. 如果芙朵拉首饰被他们攻陷就完了。 一定要死守到底。
  13. 和帝国军那一战,要不是有荷尔斯特卿在, 恐怕连打个平手都难。
  14. 这次也是……若不是荷尔斯特卿及早行动, 还不知道会演变成什么样。
  15. 相比之下,你不觉得…… 我们很不中用吗?
  16. 大家都很努力了。
  17. 我们也应当振作。
  18. 荷尔斯特先生的功劳确实不小, 但大家也都很努力了,包括你在内。
  19. 荷尔斯特先生的功劳确实不小, 但大家也都很努力了,包括你在内。
  20. 嗯……说得也是。
  21. 荷尔斯特先生的确很厉害。 我们也应当振作起来,不能输给他。
  22. 荷尔斯特先生的确很厉害。 我们也应当振作起来,不能输给他。
  23. 嗯……你说得对。
  24. 好,下一战我一定要好好表现, 争取不输给荷尔斯特卿!
  25. 据说在芙朵拉下咽喉的高山上 建有几间监视用的小屋。
  26. 平时一直有几个士兵在那里 监视着帕迈拉的动向。
  27. 哥纳利尔领也有家族世代 承担着这个辛苦的职责哦~
  28. 是[HERO_MF]啊……
  29. 怎么了……没什么事的话, 麻烦去别的地方好吗?
  30. 问她在做什么。
  31. 怀疑她是不是隐瞒了什么。
  32. 我只是有点好奇你在这种地方做什么。
  33. 我只是有点好奇你在这种地方做什么。
  34. 我只是在休息。 我很容易累,所以必须注意休息。
  35. 莉丝缇亚,你是不是隐瞒了什么? 我不会跟别人说的,你就告诉我吧。
  36. 莉丝缇亚,你是不是隐瞒了什么? 我不会跟别人说的,你就告诉我吧。
  37. 我只是在吃点心…… 我没有故意隐瞒,但还是希望你不要说出去。
  38. 我有些没搞懂…… 帝国军为什么不追击我们?
  39. 如果在我们撤退时从背后攻击, 应该能对我们造成不小的打击吧?
  40. 推测原因。
  41. 不推测原因。
  42. 这个嘛…… 或许帝国也知道帕迈拉来袭的消息?
  43. 这个嘛…… 或许帝国也知道帕迈拉来袭的消息?
  44. 万一帕迈拉大军突破了下咽喉, 就会威胁到整个芙朵拉。
  45. 万一帕迈拉大军突破了下咽喉, 就会威胁到整个芙朵拉。
  46. 原来如此……不过,他们真能 这么快就察觉帕迈拉来袭吗?
  47. 不知道……反正我们平安撤退了, 就算不清楚原因也无所谓吧?
  48. 不知道……反正我们平安撤退了, 就算不清楚原因也无所谓吧?
  49. 咦?可不清楚原因,我们就不知道他们 何时会再攻过来啊,不会很不安吗?
  50. 不知道帝国军会不会马上又攻过来, 朱迪特小姐不会有事吧……
  51. 从古隆达兹走了好长一段路过来, 把俺的腿部肌肉练得更壮了。
  52. 得赶快把上半身的肌肉也锻炼得壮一点, 不然就不平衡了。
  53. 难得有机会展示给帕迈拉那些家伙看, 得趁现在抓紧时间锻炼!
  54. 我刚才遇到了老家来的人…… 对方受养父的指示运来了物资。
  55. 常有人议论艾德蒙家只出物资不出兵……
  56. 别在意。
  57. 表示感谢。
  58. 别在意那些闲言碎语。 你不是正在前线战斗吗?
  59. 别在意那些闲言碎语。 你不是正在前线战斗吗?
  60. 但只是身处前线也没用…… 必须得切实帮上忙才行啊……
  61. 支援物资也很重要啊。多亏有你们, 我们才能不愁粮食和武器,我很感谢你们。
  62. 支援物资也很重要啊。多亏有你们, 我们才能不愁粮食和武器,我很感谢你们。
  63. 谢谢你…… 听你这么说,我稍微放心一点了。
  64. 好不容易在战场上碰见了师父, 却又要分开了啊……
  65. 下次不知何时才能再见面。 该不会又是敌对的立场吧。
  66. 含糊其辞。
  67. 给予鼓舞。
  68. 谁知道呢。 以后会不会再与帝国交战都不好说。
  69. 谁知道呢。 以后会不会再与帝国交战都不好说。
  70. 你说得对……你也很想赢过“灰色恶魔”吧? 真可惜啊。
  71. 喂,现在不是想这种事的时候吧? 帕迈拉已经大军压境了。
  72. 现在不是想这种事的时候吧? 帕迈拉已经大军压境了哦。
  73. 唔……说得也是。 抱歉,我先不想这些了。
  74. 总之,现在得专心对付帕迈拉。 我们一起加油吧。
  75. 目前看来,贝尔谷里斯领的帝国军 没有要再攻打雷斯塔的迹象。
  76. 虽然不清楚帝国方的意图…… 但他们原本的目的是打倒中央教会。
  77. 他们可能认为与其在我们这里空耗, 不如把兵力投入西部战线。
  78. 据说他们在西部与王国军 围绕阿里安罗德的攻防战愈演愈烈。
  79. 夸奖她的分析。
  80. 试图反驳。
  81. 萨米亚,你的分析真是精彩。 有情报作为依据就是有说服力。
  82. 萨米亚,你的分析真是精彩。 有情报作为依据就是有说服力。
  83. 夸我也得不到什么好处哦。 我没收到半点关于帕迈拉来袭的情报。
  84. 我觉得应该不只是这样。 他们要是趁现在攻打同盟应该可以轻松取胜。
  85. 我觉得应该不只是这样。 他们要是趁现在攻打同盟应该可以轻松取胜。
  86. 呵……难道是贝尔谷里斯伯爵心慈手软了? 若真是如此,那我可看不透。
  87. 帝国与同盟,双方都在这场战争中吃了苦头。 难道不能就此和解吗?
  88. 不过,估计还是会嚷嚷着要给 死去的伙伴报仇,继续打下去吧……
  89. 身为佣兵,你怎么看? 现在的情势已经不该继续战争了吧?
  90. 同意。
  91. 不同意。
  92. 是啊。我们本就是乘人不备进军攻打, 也许是时候收手了。
  93. 是啊。我们本就是乘人不备进军攻打, 也许是时候收手了。
  94. 你这么说我就放心了。 你能向自己的雇主也进言一番吗?
  95. 是吗?情势没什么变化吧。 帝国还在和王国打仗啊。
  96. 是吗?情势没什么变化吧。 帝国还在和王国打仗呢。
  97. 咦?真是的。 你要这么说是没错……
  98. 又是帕迈拉军…… 不,也难说啊。
  99. 我觉得应该不是冲着那家伙来的…… 啧,要去谈谈吗……
  100. 询问详情。
  101. 不明就里地点头。
  102. 你说是冲着谁来的? 你有什么头绪吗?
  103. 你说是冲着谁来的? 你有什么头绪吗?
  104. 倒也不是, 只是有些地方让我有点在意。
  105. 虽然不知道发生了什么, 但去谈谈比较好吧?
  106. 虽然不知道发生了什么, 但去谈谈比较好吧?
  107. 要是能谈,我也不用这么苦恼了。
  108. 算了。有我跟荷尔斯特在, 就在“首饰”把他们挡回去吧。
  109. 帕迈拉就是那个…… 位于那边的很遥远的国度?
  110. 帕迈拉就是那个…… 位于那边的很遥远的国度?
  111. 调侃她。
  112. 考验她的学识。
  113. 你为什么说得那么不肯定? 难不成你不知道东部大国帕迈拉吗?
  114. 你为什么说得那么不肯定? 难不成你不知道东部大国帕迈拉吗?
  115. 我、我当然知道了! 这种常识就算是家里蹲也是知道的!
  116. 我、我当然知道了! 这种常识就算是家里蹲也是知道的!
  117. 你真的知道吗? 那告诉我一些关于帕迈拉的情报吧。
  118. 你真的知道吗? 那告诉我一些关于帕迈拉的情报吧。
  119. 呃……他们好像有种树号称“活着千年不死, 死后千年不倒,倒后千年不朽”?
  120. 只要、还有、活下去的希望、 我就、不会放弃。今后也是。
  121. 不过……不必、立刻、跟帝国、战斗、 让我放心了。可以、全力以赴。
  122. 太好了。
  123. 表示不安。
  124. 那真是太好了。虽说你已经倒戈到我们这边, 但要跟过去的伙伴交战还是会下不了手的吧。
  125. 那真是太好了。虽说你已经倒戈到我们这边, 但要跟过去的伙伴交战还是会下不了手的吧。
  126. 是的。艾黛尔贾特大人、事先、 允许我、投降。
  127. 但情感上、很难、看开。 即使是、王、也一样。
  128. 那还真是令人不安。我们并未跟帝国和解, 今后还不知会如何发展……
  129. 那还真是令人不安。我们并未跟帝国和解, 今后还不知会如何发展……
  130. 不必、担心。 这场战役、结束、我就能、调整心态。
  131. 现在的、任务是、抵御、帕迈拉。 我能、胜任。
  132. 你们刚跟帝国军打完就要跟帕迈拉军打? 真够忙的呢。
  133. 我不管走多远都无所谓哦。 旅行商人走得越远挣得越多嘛。
  134. 不管你们走到哪里,我都会跟过去的, 放心吧。
  135. 以前……哥纳利尔家的仆人中, 有个帕迈拉少年。
  136. 他似乎是帕迈拉军袭击 芙朵拉首饰之后被丢下的。
  137. 那之后好像被大修道院收养了, 不知道他现在过得怎么样。
  138. 我们尼尔迅子爵家, 在雷斯塔担任着特殊的职责。
  139. 因此我们无需在军事上协助同盟, 这是一条不成文的规定……
  140. 但这次子爵主动向盟主大人提议, 派遣我们过来。
  141. 毕竟要是让帕迈拉攻进来, 尼尔迅家将面临无法履行职责的局面。
  142. 我来时听路上遇见的商人说, 西部战线那边的战况相当胶着。
  143. 以阿里安罗德的领主 洛贝伯爵投靠帝国为开端……
  144. 双方各不相让,你进我退…… 陷入了胶着之中。
  145. 有这样一个故事,某位贵族千金与 偷偷来访芙朵拉的帕迈拉王族坠入情网……
  146. 她最终抛弃家族,远赴帕迈拉, 当上了王妃……
  147. 是个很动人的故事, 只可惜对方是个帕迈拉人呢。
  148. 这次帕迈拉来袭, 据说是同盟成立以来规模最大的一次。
  149. 真亏大家还能一脸平静, 我光是想像一下就要昏过去了。
  150. 我们本来要被派去防守密尔丁大桥……
  151. 结果雇主大人说先别管大桥, 要我们来这里跟帕迈拉作战。
  152. 你问我雇主是谁? 就是古罗斯塔尔家的前任当家艾尔宾啊。
  153. 你知道“百战百胜”的纳戴尔吗? 据说在帕迈拉是个无人不知无人不晓的猛将。
  154. 听说他凶猛残暴且异常执着, 不过对老弱妇孺倒是相当和善……
  155. 虽然不清楚传闻真假,总之是个强敌。 你最好也小心点。
  156. 我奉司教之命前来视察…… 事态比想象中的还要严重啊。
  157. 虽然盟主大人说无需担心, 可这……真的能赢吗……
  158. 主啊……请保佑雷斯塔人民……
  159. 队长,您辛苦了! 今天也毫无异状!
  160. 话虽如此,但如果把“首饰”看作 雷斯塔的大门,情况就十分异常了!
  161. 真到危机关头,我也准备奔赴前线。 身为门卫,决不允许敌人入侵!
  162. 敌人又从意料之外的地方现身了。
  163. 如果能守住……这次也会演变成 “人若犯我,我必犯人”吗。
  164. 我相信, 你一定能找到正确答案。
  165. <<<EMPTY>>>
  166. <<<EMPTY>>>
  167. <<<EMPTY>>>
  168. <<<EMPTY>>>
  169. <<<EMPTY>>>
  170. <<<EMPTY>>>
  171. <<<EMPTY>>>
  172. <<<EMPTY>>>
  173. <<<EMPTY>>>
  174. <<<EMPTY>>>
  175. <<<EMPTY>>>
  176. <<<EMPTY>>>
  177. <<<EMPTY>>>
  178. <<<EMPTY>>>
  179. <<<EMPTY>>>
  180. <<<EMPTY>>>
  181. <<<EMPTY>>>
  182. <<<EMPTY>>>
  183. <<<EMPTY>>>
  184. <<<EMPTY>>>
  185. <<<EMPTY>>>
  186. <<<EMPTY>>>
  187. <<<EMPTY>>>
  188. <<<EMPTY>>>
  189. <<<EMPTY>>>
  190. <<<EMPTY>>>
  191. <<<EMPTY>>>
  192. <<<EMPTY>>>
  193. <<<EMPTY>>>
  194. <<<EMPTY>>>
  195. <<<EMPTY>>>
  196. <<<EMPTY>>>
  197. <<<EMPTY>>>
  198. <<<EMPTY>>>
  199. <<<EMPTY>>>
  200. <<<EMPTY>>>
  201. <<<EMPTY>>>
  202. <<<EMPTY>>>
  203. <<<EMPTY>>>
  204. <<<EMPTY>>>
  205. <<<EMPTY>>>
  206. <<<EMPTY>>>
  207. <<<EMPTY>>>
  208. <<<EMPTY>>>
  209. <<<EMPTY>>>
  210. <<<EMPTY>>>
  211. <<<EMPTY>>>
  212. <<<EMPTY>>>
  213. <<<EMPTY>>>
  214. <<<EMPTY>>>
  215. <<<EMPTY>>>
  216. <<<EMPTY>>>
  217. <<<EMPTY>>>
  218. <<<EMPTY>>>
  219. <<<EMPTY>>>
  220. <<<EMPTY>>>
  221. <<<EMPTY>>>
  222. <<<EMPTY>>>
  223. <<<EMPTY>>>
  224. <<<EMPTY>>>
  225. <<<EMPTY>>>
  226. <<<EMPTY>>>
  227. <<<EMPTY>>>
  228. <<<EMPTY>>>
  229. <<<EMPTY>>>
  230. <<<EMPTY>>>
  231. <<<EMPTY>>>
  232. <<<EMPTY>>>
  233. <<<EMPTY>>>
  234. <<<EMPTY>>>
  235. <<<EMPTY>>>
  236. <<<EMPTY>>>
  237. <<<EMPTY>>>
  238. <<<EMPTY>>>
  239. <<<EMPTY>>>
  240. <<<EMPTY>>>
  241. <<<EMPTY>>>
  242. <<<EMPTY>>>
  243. <<<EMPTY>>>
  244. <<<EMPTY>>>
  245. <<<EMPTY>>>
  246. <<<EMPTY>>>
  247. <<<EMPTY>>>
  248. <<<EMPTY>>>
  249. <<<EMPTY>>>
  250. <<<EMPTY>>>
  251. <<<EMPTY>>>
  252. <<<EMPTY>>>
  253. <<<EMPTY>>>
  254. <<<EMPTY>>>
  255. <<<EMPTY>>>
  256. <<<EMPTY>>>
  257. <<<EMPTY>>>
  258. <<<EMPTY>>>
  259. <<<EMPTY>>>
  260. <<<EMPTY>>>
  261. <<<EMPTY>>>
  262. <<<EMPTY>>>
  263. <<<EMPTY>>>
  264. <<<EMPTY>>>
  265. <<<EMPTY>>>
  266. <<<EMPTY>>>
  267. <<<EMPTY>>>
  268. <<<EMPTY>>>
  269. <<<EMPTY>>>
  270. <<<EMPTY>>>
  271. <<<EMPTY>>>
  272. <<<EMPTY>>>
  273. <<<EMPTY>>>
  274. <<<EMPTY>>>
  275. <<<EMPTY>>>
  276. <<<EMPTY>>>
  277. <<<EMPTY>>>
  278. <<<EMPTY>>>
  279. <<<EMPTY>>>
  280. <<<EMPTY>>>
  281. <<<EMPTY>>>
  282. <<<EMPTY>>>
  283. <<<EMPTY>>>
  284. <<<EMPTY>>>
  285. <<<EMPTY>>>
  286. <<<EMPTY>>>
  287. <<<EMPTY>>>
  288. <<<EMPTY>>>
  289. <<<EMPTY>>>
  290. <<<EMPTY>>>
  291. <<<EMPTY>>>
  292. <<<EMPTY>>>
  293. <<<EMPTY>>>
  294. <<<EMPTY>>>
  295. <<<EMPTY>>>
  296. <<<EMPTY>>>
  297. <<<EMPTY>>>
  298. <<<EMPTY>>>
  299. <<<EMPTY>>>
  300. <<<EMPTY>>>
  301. <<<EMPTY>>>
  1. <<<EMPTY>>>
  2. 一定要死守到底。
  3. 是时候了。
  4. 不能输给荷尔斯特卿。
  5. 很辛苦吧~
  6. 怎么了……
  7. 帝国军为什么……
  8. 可壮了!
  9. 艾德蒙家……
  10. 嗯……专心!
  11. 目前看来……
  12. 难道不能就此……
  13. 该怎么办啊……
  14. 帕迈拉就是那个吧。
  15. 我能、胜任。
  16. 真够忙的呢。
  17. 以前……
  18. 但这次……
  19. 据说西部战线……
  20. 是个很动人的故事,只可惜……
  21. 真亏大家还能一脸平静。
  22. 雇主?
  23. 小心纳戴尔啊。
  24. 主啊……
  25. 情况十分异常!
  26. 帕迈拉就是那个……
  27. <<<EMPTY>>>
  28. <<<EMPTY>>>
  29. <<<EMPTY>>>
  30. <<<EMPTY>>>
  31. <<<EMPTY>>>
  32. <<<EMPTY>>>
  33. <<<EMPTY>>>
  34. <<<EMPTY>>>
  35. <<<EMPTY>>>
  36. <<<EMPTY>>>
  37. <<<EMPTY>>>
  38. <<<EMPTY>>>
  39. <<<EMPTY>>>
  40. <<<EMPTY>>>
  41. <<<EMPTY>>>
  42. <<<EMPTY>>>
  43. <<<EMPTY>>>
  44. <<<EMPTY>>>
  45. <<<EMPTY>>>
  46. <<<EMPTY>>>
  47. <<<EMPTY>>>
  48. <<<EMPTY>>>
  49. <<<EMPTY>>>
  50. <<<EMPTY>>>
  51. <<<EMPTY>>>
  52. <<<EMPTY>>>
  53. <<<EMPTY>>>
  54. <<<EMPTY>>>
  55. <<<EMPTY>>>
  56. <<<EMPTY>>>
  57. <<<EMPTY>>>
  58. <<<EMPTY>>>
  59. <<<EMPTY>>>
  60. <<<EMPTY>>>
  61. <<<EMPTY>>>
  62. <<<EMPTY>>>
  63. <<<EMPTY>>>
  64. <<<EMPTY>>>
  65. <<<EMPTY>>>
  66. <<<EMPTY>>>
  67. <<<EMPTY>>>
  68. <<<EMPTY>>>
  69. <<<EMPTY>>>
  70. <<<EMPTY>>>
  71. <<<EMPTY>>>
  72. <<<EMPTY>>>
  73. <<<EMPTY>>>
  74. <<<EMPTY>>>
  75. <<<EMPTY>>>
  76. <<<EMPTY>>>
  77. <<<EMPTY>>>
  78. <<<EMPTY>>>
  79. <<<EMPTY>>>
  80. <<<EMPTY>>>
  81. <<<EMPTY>>>
  82. <<<EMPTY>>>
  83. <<<EMPTY>>>
  84. <<<EMPTY>>>
  85. <<<EMPTY>>>
  86. <<<EMPTY>>>
  87. <<<EMPTY>>>
  88. <<<EMPTY>>>
  89. <<<EMPTY>>>
  90. <<<EMPTY>>>
  91. <<<EMPTY>>>
  92. <<<EMPTY>>>
  93. <<<EMPTY>>>
  94. <<<EMPTY>>>
  95. <<<EMPTY>>>
  96. <<<EMPTY>>>
  97. <<<EMPTY>>>
  98. <<<EMPTY>>>
  99. <<<EMPTY>>>
  100. <<<EMPTY>>>
  101. <<<EMPTY>>>
  102. <<<EMPTY>>>
  103. <<<EMPTY>>>
  104. <<<EMPTY>>>
  105. <<<EMPTY>>>
  106. <<<EMPTY>>>
  107. <<<EMPTY>>>
  108. <<<EMPTY>>>
  109. <<<EMPTY>>>
  110. <<<EMPTY>>>
  111. <<<EMPTY>>>
X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63
0 0 0 1 0 116 39 0 0 0 0 0 0 44 51 0 0 59 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 30 0 2 0 14 63 0 0 186 13 0 0 94 52 0 0 99 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 105 0 2 0 104 46 0 0 0 0 0 0 108 57 0 0 190 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 130 0 2 0 204 66 0 0 0 0 0 0 148 67 0 0 100 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 120 0 2 0 45 50 0 0 0 0 0 0 108 32 0 0 65 0 0 0 178 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 115 0 2 0 156 74 0 0 0 0 0 0 60 90 0 0 94 1 0 0 164 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 110 0 2 0 229 31 0 0 0 0 0 0 136 84 0 0 74 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 125 0 2 0 72 88 0 0 0 0 0 0 228 62 0 0 200 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 135 0 2 0 4 91 0 0 0 0 0 0 60 40 0 0 165 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 210 0 2 0 137 63 0 0 0 0 0 0 123 52 0 0 175 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 160 0 2 0 240 60 0 0 0 0 0 0 42 58 0 0 225 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 45 0 2 0 192 68 0 0 0 0 0 0 84 36 0 0 44 1 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 195 0 2 0 190 60 0 0 0 0 0 0 30 45 0 0 145 0 0 0 164 0 3 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 55 0 2 0 92 78 0 0 88 11 0 0 112 71 0 0 78 1 0 0 0 0 0 0 1 0 3 0 2 0 114 1 0 0 0 0 1 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 65 0 2 0 58 52 0 0 0 0 0 0 206 64 0 0 4 1 0 0 0 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 245 0 2 0 180 88 0 0 78 12 0 0 201 50 0 0 89 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 141 2 3 0 10 55 0 0 0 0 0 0 66 79 0 0 195 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 96 2 3 0 180 70 0 0 0 0 0 0 94 81 0 0 250 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 171 2 3 0 74 41 0 0 0 0 0 0 196 64 0 0 20 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 16 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 226 2 3 0 20 55 0 0 0 0 0 0 252 58 0 0 200 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 10 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 206 2 3 0 68 47 0 0 0 0 0 0 24 46 0 0 44 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 24 4 3 0 120 80 0 0 0 0 0 0 32 53 0 0 5 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 31 4 3 0 104 41 0 0 0 0 0 0 96 84 0 0 9 1 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 7 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 30 4 3 0 156 64 0 0 0 0 0 0 54 31 0 0 245 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 14 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 179 1 2 0 145 35 0 0 0 0 0 0 120 50 0 0 45 0 0 0 173 1 0 0 1 0 15 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conditions table
X 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51
0 0 0 0 0 7 0 0 0 0 0 0 0 255 0 0 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 29 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 105 0 0 0 2 1 255 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 11 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 1 0 0 0 0 0 0 0 255 0 97 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 4 0 0 0 0 0 0 0 0 0 0 0 2 0 98 0 0 0 1 2 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 1 0 0 0 0 0 0 0 255 0 101 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 6 0 0 0 0 0 0 0 0 0 0 0 2 0 102 0 0 0 1 1 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 0 0 0 1 0 0 0 0 0 0 0 255 0 103 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0 1 1 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 0 0 0 79 0 0 0 0 0 0 0 255 0 3 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 10 0 0 0 69 0 0 0 0 0 0 0 255 0 4 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 11 0 0 0 4 0 0 0 0 0 0 0 255 0 5 0 0 0 1 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 12 0 0 0 0 0 0 0 2 0 0 0 3 0 6 0 0 0 1 4 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
