The Ashen Wolves are together again to render aid to the residents of the Garreg Mach Abyss.
Deployment table
Index | Notes | 0 | 1 | 2 | 3 | Name | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shez | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 300 | 255 | 65535 | 1999 | 40 | 38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
1 | Yuri | 255 | 0 | 0 | 1 | 190 | 1 | 0 | 0 | 100 | 0 | 0 | 100 | 300 | 255 | 65535 | 1999 | 22 | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
2 | Balthus | 255 | 0 | 0 | 2 | 195 | 2 | 0 | 0 | 100 | 0 | 0 | 100 | 300 | 255 | 65535 | 1999 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
3 | Hapi | 255 | 0 | 0 | 3 | 205 | 3 | 0 | 0 | 100 | 0 | 0 | 100 | 300 | 255 | 65535 | 1999 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
4 | Constance | 255 | 0 | 0 | 4 | 200 | 4 | 1 | 0 | 100 | 0 | 0 | 100 | 300 | 255 | 65535 | 1999 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
5 | 255 | 0 | 0 | 5 | 1999 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 300 | 255 | 65535 | 1999 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 | |
6 | 255 | 0 | 0 | 6 | 1999 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 300 | 255 | 65535 | 1999 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 | |
7 | 255 | 0 | 0 | 7 | 1999 | 4 | 1 | 0 | 100 | 0 | 1 | 100 | 300 | 255 | 65535 | 1999 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 | |
8 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 8 | 660 | 7 | 13 | 0 | 100 | 5 | 0 | 8 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
9 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 10 | 0 | 0 | 9 | 630 | 7 | 13 | 0 | 100 | 5 | 0 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
10 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 10 | 0 | 0 | 10 | 685 | 7 | 13 | 0 | 100 | 5 | 0 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
11 | Pallardó | 10 | 0 | 0 | 11 | 430 | 5 | 12 | 3 | 101 | 3 | 1 | 100 | 300 | 255 | 65535 | 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
12 | Metodey | 255 | 0 | 0 | 12 | 410 | 5 | 12 | 3 | 101 | 3 | 1 | 100 | 300 | 255 | 0 | 1999 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 65535 | 65535 | 65535 |
13 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 13 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
14 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 14 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
15 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 15 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
16 | 255 | 0 | 0 | 16 | 840 | 6 | 13 | 0 | 101 | 11 | 1 | 88 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 65535 | 65535 | 65535 | |
17 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 17 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 29 | 130 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 65535 | 65535 | 65535 |
18 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 5 | 0 | 0 | 18 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 29 | 130 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 65535 | 65535 | 65535 |
19 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 5 | 0 | 0 | 19 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 20 | 46 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
20 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 20 | 600 | 5 | 2 | 3 | 101 | 3 | 1 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
21 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 21 | 680 | 5 | 2 | 3 | 101 | 3 | 1 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
22 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 22 | 680 | 5 | 2 | 3 | 101 | 3 | 1 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
23 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 23 | 600 | 5 | 2 | 3 | 101 | 1 | 1 | 50 | 166 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
24 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 24 | 600 | 5 | 2 | 3 | 101 | 1 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
25 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 25 | 600 | 5 | 2 | 3 | 101 | 1 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
26 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 26 | 600 | 5 | 2 | 3 | 101 | 1 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
27 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 27 | 675 | 6 | 2 | 0 | 101 | 3 | 1 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
28 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 0 | 27 | 675 | 6 | 2 | 0 | 101 | 3 | 1 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
29 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 0 | 610 | 5 | 2 | 5 | 101 | 4 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
30 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 1 | 690 | 5 | 2 | 5 | 101 | 4 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
31 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 2 | 610 | 5 | 2 | 5 | 101 | 4 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
32 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 3 | 680 | 5 | 2 | 5 | 101 | 4 | 1 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
33 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 4 | 600 | 5 | 2 | 5 | 101 | 4 | 0 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
34 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 5 | 680 | 5 | 2 | 5 | 101 | 4 | 0 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
35 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 6 | 615 | 5 | 2 | 5 | 101 | 4 | 0 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
36 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 7 | 600 | 5 | 2 | 5 | 101 | 4 | 0 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
37 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 8 | 610 | 5 | 2 | 5 | 101 | 4 | 0 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
38 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 9 | 630 | 5 | 2 | 5 | 101 | 4 | 0 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
39 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 10 | 600 | 5 | 2 | 5 | 101 | 4 | 0 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
40 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 11 | 600 | 5 | 2 | 5 | 101 | 4 | 0 | 26 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
41 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 12 | 610 | 5 | 2 | 5 | 101 | 4 | 0 | 20 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
42 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 2 | 13 | 630 | 5 | 2 | 5 | 101 | 4 | 0 | 25 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
43 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 14 | 1010 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
44 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 15 | 1010 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
45 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 16 | 1010 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
46 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 17 | 1025 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
47 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 18 | 1025 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
48 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 19 | 1025 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
49 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 20 | 1000 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
50 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 21 | 1000 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
51 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 22 | 1015 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
52 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 23 | 1015 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
53 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 24 | 1015 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
54 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 25 | 1015 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
55 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 26 | 1000 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
56 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 27 | 1025 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
57 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 28 | 1000 | 5 | 4 | 5 | 101 | 4 | 0 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
58 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 29 | 1000 | 5 | 4 | 5 | 101 | 4 | 1 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
59 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 30 | 1000 | 5 | 4 | 5 | 101 | 4 | 1 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
60 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 31 | 1000 | 5 | 4 | 5 | 101 | 4 | 1 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
61 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 32 | 1000 | 5 | 4 | 5 | 101 | 4 | 1 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
62 | [cs][es]2_5_1______Soldier[cm][es]1_5_1______Soldiers[ce] | 255 | 0 | 3 | 33 | 1000 | 5 | 4 | 5 | 101 | 4 | 1 | 100 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
63 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 3 | 34 | 630 | 5 | 2 | 3 | 101 | 4 | 0 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
64 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 3 | 35 | 680 | 5 | 2 | 3 | 101 | 4 | 0 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
65 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 3 | 36 | 640 | 5 | 2 | 3 | 101 | 4 | 0 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
66 | [cs][es]2_5_1______Federation General[cm][es]1_5_1______Federation Generals[ce] | 255 | 0 | 3 | 37 | 690 | 5 | 2 | 3 | 101 | 4 | 0 | 28 | 300 | 255 | 65535 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65535 | 65535 | 65535 |
Table 1
Index | Notes | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
